????

Your IP : 3.142.250.247


Current Path : /usr/share/pgsql/
Upload File :
Current File : //usr/share/pgsql/postgres.description

1242	pg_proc	0	I/O
1243	pg_proc	0	I/O
1244	pg_proc	0	I/O
31	pg_proc	0	I/O
1245	pg_proc	0	I/O
33	pg_proc	0	I/O
34	pg_proc	0	I/O
35	pg_proc	0	I/O
38	pg_proc	0	I/O
39	pg_proc	0	I/O
40	pg_proc	0	I/O
41	pg_proc	0	I/O
42	pg_proc	0	I/O
43	pg_proc	0	I/O
44	pg_proc	0	I/O
45	pg_proc	0	I/O
46	pg_proc	0	I/O
47	pg_proc	0	I/O
48	pg_proc	0	I/O
49	pg_proc	0	I/O
50	pg_proc	0	I/O
51	pg_proc	0	I/O
52	pg_proc	0	I/O
53	pg_proc	0	I/O
54	pg_proc	0	I/O
55	pg_proc	0	I/O
56	pg_proc	0	less-than
57	pg_proc	0	greater-than
60	pg_proc	0	equal
61	pg_proc	0	equal
62	pg_proc	0	equal
63	pg_proc	0	equal
64	pg_proc	0	less-than
65	pg_proc	0	equal
66	pg_proc	0	less-than
67	pg_proc	0	equal
68	pg_proc	0	equal
69	pg_proc	0	equal
70	pg_proc	0	not equal
1246	pg_proc	0	less-than
72	pg_proc	0	less-than-or-equal
73	pg_proc	0	greater-than
74	pg_proc	0	greater-than-or-equal
77	pg_proc	0	convert char to int4
78	pg_proc	0	convert int4 to char
79	pg_proc	0	matches regex., case-sensitive
1252	pg_proc	0	does not match regex., case-sensitive
1254	pg_proc	0	matches regex., case-sensitive
1256	pg_proc	0	does not match regex., case-sensitive
1257	pg_proc	0	length
1258	pg_proc	0	concatenate
84	pg_proc	0	not equal
89	pg_proc	0	PostgreSQL version string
101	pg_proc	0	restriction selectivity of = and related operators
102	pg_proc	0	restriction selectivity of <> and related operators
103	pg_proc	0	restriction selectivity of < and related operators on scalar datatypes
104	pg_proc	0	restriction selectivity of > and related operators on scalar datatypes
105	pg_proc	0	join selectivity of = and related operators
106	pg_proc	0	join selectivity of <> and related operators
107	pg_proc	0	join selectivity of < and related operators on scalar datatypes
108	pg_proc	0	join selectivity of > and related operators on scalar datatypes
109	pg_proc	0	I/O
110	pg_proc	0	I/O
111	pg_proc	0	equivalent to factorial
115	pg_proc	0	is above (allows touching)
116	pg_proc	0	is below (allows touching)
117	pg_proc	0	I/O
118	pg_proc	0	I/O
119	pg_proc	0	I/O
120	pg_proc	0	I/O
121	pg_proc	0	I/O
122	pg_proc	0	I/O
123	pg_proc	0	I/O
124	pg_proc	0	I/O
125	pg_proc	0	overlaps
126	pg_proc	0	greater-than-or-equal by area
127	pg_proc	0	greater-than by area
128	pg_proc	0	equal by area
129	pg_proc	0	less-than by area
130	pg_proc	0	less-than-or-equal by area
131	pg_proc	0	is above
132	pg_proc	0	is left of
133	pg_proc	0	is right of
134	pg_proc	0	is below
135	pg_proc	0	same as?
136	pg_proc	0	point inside box?
137	pg_proc	0	point within closed path, or point on open path
138	pg_proc	0	center of
139	pg_proc	0	restriction selectivity for area-comparison operators
140	pg_proc	0	join selectivity for area-comparison operators
141	pg_proc	0	multiply
144	pg_proc	0	not equal
145	pg_proc	0	not equal
146	pg_proc	0	greater-than
147	pg_proc	0	greater-than
148	pg_proc	0	less-than-or-equal
149	pg_proc	0	less-than-or-equal
150	pg_proc	0	greater-than-or-equal
151	pg_proc	0	greater-than-or-equal
152	pg_proc	0	multiply
153	pg_proc	0	divide
154	pg_proc	0	divide
155	pg_proc	0	modulus
156	pg_proc	0	modulus
157	pg_proc	0	not equal
158	pg_proc	0	equal
159	pg_proc	0	equal
160	pg_proc	0	less-than
161	pg_proc	0	less-than
162	pg_proc	0	greater-than
163	pg_proc	0	greater-than
164	pg_proc	0	not equal
165	pg_proc	0	not equal
166	pg_proc	0	less-than-or-equal
167	pg_proc	0	less-than-or-equal
168	pg_proc	0	greater-than-or-equal
169	pg_proc	0	greater-than-or-equal
170	pg_proc	0	multiply
171	pg_proc	0	multiply
172	pg_proc	0	divide
173	pg_proc	0	divide
176	pg_proc	0	add
177	pg_proc	0	add
178	pg_proc	0	add
179	pg_proc	0	add
180	pg_proc	0	subtract
181	pg_proc	0	subtract
182	pg_proc	0	subtract
183	pg_proc	0	subtract
184	pg_proc	0	equal
185	pg_proc	0	not equal
186	pg_proc	0	same as?
187	pg_proc	0	contains?
188	pg_proc	0	is left of
189	pg_proc	0	overlaps or is left of
190	pg_proc	0	overlaps or is right of
191	pg_proc	0	is right of
192	pg_proc	0	is contained by?
200	pg_proc	0	I/O
201	pg_proc	0	I/O
202	pg_proc	0	multiply
203	pg_proc	0	divide
204	pg_proc	0	add
205	pg_proc	0	subtract
206	pg_proc	0	negate
207	pg_proc	0	absolute value
208	pg_proc	0	aggregate transition function
209	pg_proc	0	larger of two
211	pg_proc	0	smaller of two
212	pg_proc	0	negate
213	pg_proc	0	negate
214	pg_proc	0	I/O
215	pg_proc	0	I/O
216	pg_proc	0	multiply
217	pg_proc	0	divide
218	pg_proc	0	add
219	pg_proc	0	subtract
220	pg_proc	0	negate
221	pg_proc	0	absolute value
222	pg_proc	0	aggregate transition function
223	pg_proc	0	larger of two
224	pg_proc	0	smaller of two
225	pg_proc	0	center of
226	pg_proc	0	center of
227	pg_proc	0	center of
228	pg_proc	0	round to nearest integer
229	pg_proc	0	truncate to integer
2308	pg_proc	0	smallest integer >= value
2320	pg_proc	0	smallest integer >= value
2309	pg_proc	0	largest integer <= value
2310	pg_proc	0	sign of value
230	pg_proc	0	square root
231	pg_proc	0	cube root
232	pg_proc	0	exponentiation (x^y)
233	pg_proc	0	natural exponential (e^x)
234	pg_proc	0	natural logarithm
235	pg_proc	0	convert int2 to float8
236	pg_proc	0	convert int2 to float4
237	pg_proc	0	convert float8 to int2
238	pg_proc	0	convert float4 to int2
239	pg_proc	0	distance between
240	pg_proc	0	I/O
241	pg_proc	0	I/O
242	pg_proc	0	I/O
243	pg_proc	0	I/O
244	pg_proc	0	add
245	pg_proc	0	subtract
246	pg_proc	0	I/O
247	pg_proc	0	I/O
248	pg_proc	0	abstime in tinterval
249	pg_proc	0	tinterval to reltime
250	pg_proc	0	current date and time (abstime)
251	pg_proc	0	equal
252	pg_proc	0	not equal
253	pg_proc	0	less-than
254	pg_proc	0	greater-than
255	pg_proc	0	less-than-or-equal
256	pg_proc	0	greater-than-or-equal
257	pg_proc	0	equal
258	pg_proc	0	not equal
259	pg_proc	0	less-than
260	pg_proc	0	greater-than
261	pg_proc	0	less-than-or-equal
262	pg_proc	0	greater-than-or-equal
263	pg_proc	0	same as?
264	pg_proc	0	contains?
265	pg_proc	0	overlaps
266	pg_proc	0	length equal
267	pg_proc	0	length not equal to
268	pg_proc	0	length less-than
269	pg_proc	0	length greater-than
270	pg_proc	0	length less-than-or-equal
271	pg_proc	0	length greater-than-or-equal
272	pg_proc	0	start of interval
273	pg_proc	0	end of interval
274	pg_proc	0	current date and time - increments during transactions
275	pg_proc	0	finite abstime?
277	pg_proc	0	intersect?
278	pg_proc	0	intersect?
279	pg_proc	0	multiply
280	pg_proc	0	divide
281	pg_proc	0	add
282	pg_proc	0	subtract
283	pg_proc	0	multiply
284	pg_proc	0	divide
285	pg_proc	0	add
286	pg_proc	0	subtract
287	pg_proc	0	equal
288	pg_proc	0	not equal
289	pg_proc	0	less-than
290	pg_proc	0	less-than-or-equal
291	pg_proc	0	greater-than
292	pg_proc	0	greater-than-or-equal
293	pg_proc	0	equal
294	pg_proc	0	not equal
295	pg_proc	0	less-than
296	pg_proc	0	less-than-or-equal
297	pg_proc	0	greater-than
298	pg_proc	0	greater-than-or-equal
299	pg_proc	0	equal
300	pg_proc	0	not equal
301	pg_proc	0	less-than
302	pg_proc	0	less-than-or-equal
303	pg_proc	0	greater-than
304	pg_proc	0	greater-than-or-equal
305	pg_proc	0	equal
306	pg_proc	0	not equal
307	pg_proc	0	less-than
308	pg_proc	0	less-than-or-equal
309	pg_proc	0	greater-than
310	pg_proc	0	greater-than-or-equal
320	pg_proc	0	bucket number of operand in equidepth histogram
311	pg_proc	0	convert float4 to float8
312	pg_proc	0	convert float8 to float4
313	pg_proc	0	convert int2 to int4
314	pg_proc	0	convert int4 to int2
315	pg_proc	0	equal
316	pg_proc	0	convert int4 to float8
317	pg_proc	0	convert float8 to int4
318	pg_proc	0	convert int4 to float4
319	pg_proc	0	convert float4 to int4
330	pg_proc	0	btree(internal)
636	pg_proc	0	btree(internal)
331	pg_proc	0	btree(internal)
333	pg_proc	0	btree(internal)
334	pg_proc	0	btree(internal)
335	pg_proc	0	btree(internal)
336	pg_proc	0	btree(internal)
337	pg_proc	0	btree(internal)
338	pg_proc	0	btree(internal)
332	pg_proc	0	btree(internal)
972	pg_proc	0	btree(internal)
1268	pg_proc	0	btree(internal)
2785	pg_proc	0	btree(internal)
339	pg_proc	0	same as?
340	pg_proc	0	contains?
341	pg_proc	0	is left of
342	pg_proc	0	overlaps or is left of
343	pg_proc	0	overlaps or is right of
344	pg_proc	0	is right of
345	pg_proc	0	is contained by?
346	pg_proc	0	overlaps
347	pg_proc	0	I/O
348	pg_proc	0	I/O
350	pg_proc	0	btree less-equal-greater
351	pg_proc	0	btree less-equal-greater
842	pg_proc	0	btree less-equal-greater
354	pg_proc	0	btree less-equal-greater
355	pg_proc	0	btree less-equal-greater
356	pg_proc	0	btree less-equal-greater
404	pg_proc	0	btree less-equal-greater
357	pg_proc	0	btree less-equal-greater
358	pg_proc	0	btree less-equal-greater
359	pg_proc	0	btree less-equal-greater
360	pg_proc	0	btree less-equal-greater
377	pg_proc	0	btree less-equal-greater
380	pg_proc	0	btree less-equal-greater
381	pg_proc	0	btree less-equal-greater
382	pg_proc	0	btree less-equal-greater
361	pg_proc	0	distance between
362	pg_proc	0	intersection point
363	pg_proc	0	distance between
364	pg_proc	0	distance between point and box
365	pg_proc	0	distance between segment and box
366	pg_proc	0	closest point on line segment
367	pg_proc	0	closest point on box
368	pg_proc	0	closest point to line segment on box
369	pg_proc	0	point contained in segment?
370	pg_proc	0	distance between paths
371	pg_proc	0	distance between point and path
372	pg_proc	0	lseg contained in box?
373	pg_proc	0	intersect?
401	pg_proc	0	convert char(n) to text
406	pg_proc	0	convert name to text
407	pg_proc	0	convert text to name
408	pg_proc	0	convert name to char(n)
409	pg_proc	0	convert char(n) to name
440	pg_proc	0	hash(internal)
637	pg_proc	0	hash(internal)
441	pg_proc	0	hash(internal)
443	pg_proc	0	hash(internal)
444	pg_proc	0	hash(internal)
445	pg_proc	0	hash(internal)
446	pg_proc	0	hash(internal)
447	pg_proc	0	hash(internal)
448	pg_proc	0	hash(internal)
442	pg_proc	0	hash(internal)
425	pg_proc	0	hash(internal)
438	pg_proc	0	hash(internal)
2786	pg_proc	0	hash(internal)
449	pg_proc	0	hash
450	pg_proc	0	hash
949	pg_proc	0	hash
451	pg_proc	0	hash
452	pg_proc	0	hash
453	pg_proc	0	hash
454	pg_proc	0	hash
455	pg_proc	0	hash
400	pg_proc	0	hash
456	pg_proc	0	hash any varlena type
457	pg_proc	0	hash
329	pg_proc	0	hash
398	pg_proc	0	hash
399	pg_proc	0	hash
422	pg_proc	0	hash
432	pg_proc	0	hash
458	pg_proc	0	larger of two
459	pg_proc	0	smaller of two
460	pg_proc	0	I/O
461	pg_proc	0	I/O
462	pg_proc	0	negate
463	pg_proc	0	add
464	pg_proc	0	subtract
465	pg_proc	0	multiply
466	pg_proc	0	divide
467	pg_proc	0	equal
468	pg_proc	0	not equal
469	pg_proc	0	less-than
470	pg_proc	0	greater-than
471	pg_proc	0	less-than-or-equal
472	pg_proc	0	greater-than-or-equal
474	pg_proc	0	equal
475	pg_proc	0	not equal
476	pg_proc	0	less-than
477	pg_proc	0	greater-than
478	pg_proc	0	less-than-or-equal
479	pg_proc	0	greater-than-or-equal
480	pg_proc	0	convert int8 to int4
481	pg_proc	0	convert int4 to int8
482	pg_proc	0	convert int8 to float8
483	pg_proc	0	convert float8 to int8
652	pg_proc	0	convert int8 to float4
653	pg_proc	0	convert float4 to int8
714	pg_proc	0	convert int8 to int2
754	pg_proc	0	convert int2 to int8
655	pg_proc	0	less-than
656	pg_proc	0	less-than-or-equal
657	pg_proc	0	greater-than
658	pg_proc	0	greater-than-or-equal
659	pg_proc	0	not equal
668	pg_proc	0	adjust char() to typmod length
669	pg_proc	0	adjust varchar() to typmod length
676	pg_proc	0	convert to tinterval
619	pg_proc	0	not equal
677	pg_proc	0	less-than
678	pg_proc	0	less-than-or-equal
679	pg_proc	0	equal
680	pg_proc	0	greater-than-or-equal
681	pg_proc	0	greater-than
710	pg_proc	0	deprecated -- use current_user
716	pg_proc	0	less-than
717	pg_proc	0	less-than-or-equal
720	pg_proc	0	octet length
721	pg_proc	0	get byte
722	pg_proc	0	set byte
723	pg_proc	0	get bit
724	pg_proc	0	set bit
725	pg_proc	0	distance between point and line
726	pg_proc	0	distance between line and box
727	pg_proc	0	distance between lseg and line
728	pg_proc	0	distance between
729	pg_proc	0	distance between
740	pg_proc	0	less-than
741	pg_proc	0	less-than-or-equal
742	pg_proc	0	greater-than
743	pg_proc	0	greater-than-or-equal
745	pg_proc	0	current user name
746	pg_proc	0	session user name
744	pg_proc	0	array equal
390	pg_proc	0	array not equal
391	pg_proc	0	array less than
392	pg_proc	0	array greater than
393	pg_proc	0	array less than or equal
396	pg_proc	0	array greater than or equal
747	pg_proc	0	array dimensions
750	pg_proc	0	I/O
751	pg_proc	0	I/O
2091	pg_proc	0	array lower dimension
2092	pg_proc	0	array upper dimension
2176	pg_proc	0	array length
378	pg_proc	0	append element onto end of array
379	pg_proc	0	prepend element onto front of array
383	pg_proc	0	concatenate two arrays
394	pg_proc	0	split delimited text into text[]
395	pg_proc	0	concatenate array elements, using delimiter, into text
515	pg_proc	0	larger of two
516	pg_proc	0	smaller of two
1191	pg_proc	0	array subscripts generator
1192	pg_proc	0	array subscripts generator
1193	pg_proc	0	array constructor with value
1286	pg_proc	0	array constructor with value
2331	pg_proc	0	expand array to set of rows
2333	pg_proc	0	array_agg transition function
2334	pg_proc	0	array_agg final function
2335	pg_proc	0	concatenate aggregate input into an array
760	pg_proc	0	I/O
761	pg_proc	0	I/O
762	pg_proc	0	storage manager
763	pg_proc	0	storage manager
764	pg_proc	0	large object import
767	pg_proc	0	large object import
765	pg_proc	0	large object export
766	pg_proc	0	increment
768	pg_proc	0	larger of two
769	pg_proc	0	smaller of two
770	pg_proc	0	larger of two
771	pg_proc	0	smaller of two
774	pg_proc	0	gist(internal)
638	pg_proc	0	gist(internal)
775	pg_proc	0	gist(internal)
777	pg_proc	0	gist(internal)
778	pg_proc	0	gist(internal)
779	pg_proc	0	gist(internal)
780	pg_proc	0	gist(internal)
781	pg_proc	0	gist(internal)
782	pg_proc	0	gist(internal)
776	pg_proc	0	gist(internal)
2561	pg_proc	0	gist(internal)
772	pg_proc	0	gist(internal)
2787	pg_proc	0	gist(internal)
784	pg_proc	0	equal
785	pg_proc	0	not equal
786	pg_proc	0	less-than
787	pg_proc	0	greater-than
788	pg_proc	0	less-than-or-equal
789	pg_proc	0	greater-than-or-equal
846	pg_proc	0	multiply
847	pg_proc	0	divide
848	pg_proc	0	multiply
849	pg_proc	0	return position of substring
850	pg_proc	0	matches LIKE expression
851	pg_proc	0	does not match LIKE expression
852	pg_proc	0	equal
853	pg_proc	0	not equal
854	pg_proc	0	less-than
855	pg_proc	0	greater-than
856	pg_proc	0	less-than-or-equal
857	pg_proc	0	greater-than-or-equal
858	pg_proc	0	matches LIKE expression
859	pg_proc	0	does not match LIKE expression
860	pg_proc	0	convert char to char()
861	pg_proc	0	returns the current database
817	pg_proc	0	returns the currently executing query
862	pg_proc	0	multiply
863	pg_proc	0	multiply
864	pg_proc	0	multiply
865	pg_proc	0	divide
866	pg_proc	0	multiply
867	pg_proc	0	divide
886	pg_proc	0	I/O
887	pg_proc	0	I/O
888	pg_proc	0	equal
889	pg_proc	0	not equal
890	pg_proc	0	less-than
891	pg_proc	0	less-than-or-equal
892	pg_proc	0	greater-than
893	pg_proc	0	greater-than-or-equal
894	pg_proc	0	add
895	pg_proc	0	subtract
896	pg_proc	0	multiply
897	pg_proc	0	divide
898	pg_proc	0	larger of two
899	pg_proc	0	smaller of two
919	pg_proc	0	multiply
935	pg_proc	0	output amount as words
940	pg_proc	0	modulus
941	pg_proc	0	modulus
945	pg_proc	0	modulus
947	pg_proc	0	modulus
944	pg_proc	0	convert text to char
946	pg_proc	0	convert char to text
952	pg_proc	0	large object open
953	pg_proc	0	large object close
954	pg_proc	0	large object read
955	pg_proc	0	large object write
956	pg_proc	0	large object seek
957	pg_proc	0	large object create
715	pg_proc	0	large object create
958	pg_proc	0	large object position
1004	pg_proc	0	truncate large object
959	pg_proc	0	point on line?
960	pg_proc	0	lseg on line?
961	pg_proc	0	closest point on line
962	pg_proc	0	closest point to line segment on line
963	pg_proc	0	closest point to line on box
964	pg_proc	0	large object unlink(delete)
973	pg_proc	0	intersect?
975	pg_proc	0	box area
976	pg_proc	0	box width
977	pg_proc	0	box height
978	pg_proc	0	distance between boxes
979	pg_proc	0	area of a closed path
980	pg_proc	0	box intersection (another box)
981	pg_proc	0	box diagonal
982	pg_proc	0	less-than
983	pg_proc	0	greater-than
984	pg_proc	0	equal
985	pg_proc	0	less-than-or-equal
986	pg_proc	0	greater-than-or-equal
987	pg_proc	0	sum of path segment lengths
988	pg_proc	0	not equal
989	pg_proc	0	vertically aligned?
990	pg_proc	0	horizontally aligned?
991	pg_proc	0	distance between
992	pg_proc	0	slope between points
993	pg_proc	0	convert points to line segment
994	pg_proc	0	intersect?
995	pg_proc	0	parallel?
996	pg_proc	0	perpendicular?
997	pg_proc	0	vertical?
998	pg_proc	0	horizontal?
999	pg_proc	0	equal
1026	pg_proc	0	adjust timestamp to new time zone
1031	pg_proc	0	I/O
1032	pg_proc	0	I/O
1035	pg_proc	0	add/update ACL item
1036	pg_proc	0	remove ACL item
1037	pg_proc	0	ACL contains item?
1062	pg_proc	0	equality operator for ACL items
1365	pg_proc	0	make ACL item
1044	pg_proc	0	I/O
1045	pg_proc	0	I/O
2913	pg_proc	0	I/O typmod
2914	pg_proc	0	I/O typmod
1046	pg_proc	0	I/O
1047	pg_proc	0	I/O
2915	pg_proc	0	I/O typmod
2916	pg_proc	0	I/O typmod
1048	pg_proc	0	equal
1049	pg_proc	0	less-than
1050	pg_proc	0	less-than-or-equal
1051	pg_proc	0	greater-than
1052	pg_proc	0	greater-than-or-equal
1053	pg_proc	0	not equal
1063	pg_proc	0	larger of two
1064	pg_proc	0	smaller of two
1078	pg_proc	0	less-equal-greater
1080	pg_proc	0	hash
1081	pg_proc	0	format a type oid and atttypmod to canonical SQL
1084	pg_proc	0	I/O
1085	pg_proc	0	I/O
1086	pg_proc	0	equal
1087	pg_proc	0	less-than
1088	pg_proc	0	less-than-or-equal
1089	pg_proc	0	greater-than
1090	pg_proc	0	greater-than-or-equal
1091	pg_proc	0	not equal
1092	pg_proc	0	less-equal-greater
1102	pg_proc	0	less-than
1103	pg_proc	0	less-than-or-equal
1104	pg_proc	0	greater-than
1105	pg_proc	0	greater-than-or-equal
1106	pg_proc	0	not equal
1107	pg_proc	0	less-equal-greater
1138	pg_proc	0	larger of two
1139	pg_proc	0	smaller of two
1140	pg_proc	0	subtract
1141	pg_proc	0	add
1142	pg_proc	0	subtract
1143	pg_proc	0	I/O
1144	pg_proc	0	I/O
2909	pg_proc	0	I/O typmod
2910	pg_proc	0	I/O typmod
1145	pg_proc	0	equal
1146	pg_proc	0	add
1147	pg_proc	0	subtract
1148	pg_proc	0	multiply
1149	pg_proc	0	divide
1150	pg_proc	0	I/O
1151	pg_proc	0	I/O
2907	pg_proc	0	I/O typmod
2908	pg_proc	0	I/O typmod
1152	pg_proc	0	equal
1153	pg_proc	0	not equal
1154	pg_proc	0	less-than
1155	pg_proc	0	less-than-or-equal
1156	pg_proc	0	greater-than-or-equal
1157	pg_proc	0	greater-than
1158	pg_proc	0	convert UNIX epoch to timestamptz
1159	pg_proc	0	adjust timestamp to new time zone
1160	pg_proc	0	I/O
1161	pg_proc	0	I/O
2903	pg_proc	0	I/O typmod
2904	pg_proc	0	I/O typmod
1162	pg_proc	0	equal
1163	pg_proc	0	not equal
1164	pg_proc	0	less-than
1165	pg_proc	0	less-than-or-equal
1166	pg_proc	0	greater-than-or-equal
1167	pg_proc	0	greater-than
1168	pg_proc	0	subtract
1169	pg_proc	0	add
1170	pg_proc	0	subtract
1171	pg_proc	0	extract field from timestamp with time zone
1172	pg_proc	0	extract field from interval
1173	pg_proc	0	convert abstime to timestamp with time zone
1174	pg_proc	0	convert date to timestamp with time zone
2711	pg_proc	0	promote groups of 24 hours to numbers of days and promote groups of 30 days to numbers of months
1175	pg_proc	0	promote groups of 24 hours to numbers of days
1295	pg_proc	0	promote groups of 30 days to numbers of months
1176	pg_proc	0	convert date and time to timestamp with time zone
1177	pg_proc	0	convert reltime to interval
1178	pg_proc	0	convert timestamp with time zone to date
1179	pg_proc	0	convert abstime to date
1180	pg_proc	0	convert timestamp with time zone to abstime
1181	pg_proc	0	age of a transaction ID, in transactions before current transaction
1188	pg_proc	0	subtract
1189	pg_proc	0	plus
1190	pg_proc	0	minus
1194	pg_proc	0	convert interval to reltime
1195	pg_proc	0	smaller of two
1196	pg_proc	0	larger of two
1197	pg_proc	0	smaller of two
1198	pg_proc	0	larger of two
1199	pg_proc	0	date difference preserving months and years
1200	pg_proc	0	adjust interval precision
1215	pg_proc	0	get description for object id and catalog name
1216	pg_proc	0	get description for table column
1993	pg_proc	0	get description for object id and shared catalog name
1217	pg_proc	0	truncate timestamp with time zone to specified units
1218	pg_proc	0	truncate interval to specified units
1219	pg_proc	0	increment
2804	pg_proc	0	increment, ignores second argument
1230	pg_proc	0	absolute value
1236	pg_proc	0	larger of two
1237	pg_proc	0	smaller of two
1238	pg_proc	0	matches regex., case-insensitive
1239	pg_proc	0	does not match regex., case-insensitive
1240	pg_proc	0	matches regex., case-insensitive
1241	pg_proc	0	does not match regex., case-insensitive
1251	pg_proc	0	absolute value
1253	pg_proc	0	absolute value
1271	pg_proc	0	intervals overlap?
1272	pg_proc	0	convert date and time to timestamp
1273	pg_proc	0	extract field from time with time zone
1274	pg_proc	0	add
1275	pg_proc	0	subtract
1276	pg_proc	0	multiply
1277	pg_proc	0	divide
1278	pg_proc	0	add
1279	pg_proc	0	subtract
1280	pg_proc	0	multiply
1281	pg_proc	0	divide
837	pg_proc	0	add
838	pg_proc	0	subtract
839	pg_proc	0	multiply
840	pg_proc	0	divide
841	pg_proc	0	add
942	pg_proc	0	subtract
943	pg_proc	0	multiply
948	pg_proc	0	divide
1287	pg_proc	0	convert int8 to oid
1288	pg_proc	0	convert oid to int8
1291	pg_proc	0	trigger to suppress updates when new and old records match
1292	pg_proc	0	equal
1293	pg_proc	0	latest tid of a tuple
1294	pg_proc	0	latest tid of a tuple
1265	pg_proc	0	not equal
2790	pg_proc	0	greater-than
2791	pg_proc	0	less-than
2792	pg_proc	0	greater-than-or-equal
2793	pg_proc	0	less-than-or-equal
2794	pg_proc	0	btree less-equal-greater
2795	pg_proc	0	larger of two
2796	pg_proc	0	smaller of two
1296	pg_proc	0	convert time and date to timestamp
1297	pg_proc	0	convert date and time with time zone to timestamp with time zone
1298	pg_proc	0	convert time with time zone and date to timestamp with time zone
1299	pg_proc	0	current transaction time
2647	pg_proc	0	current transaction time
2648	pg_proc	0	current statement time
2649	pg_proc	0	current clock time
1300	pg_proc	0	restriction selectivity for position-comparison operators
1301	pg_proc	0	join selectivity for position-comparison operators
1302	pg_proc	0	restriction selectivity for containment comparison operators
1303	pg_proc	0	join selectivity for containment comparison operators
1304	pg_proc	0	intervals overlap?
1305	pg_proc	0	intervals overlap?
1306	pg_proc	0	intervals overlap?
1307	pg_proc	0	intervals overlap?
1308	pg_proc	0	intervals overlap?
1309	pg_proc	0	intervals overlap?
1310	pg_proc	0	intervals overlap?
1311	pg_proc	0	intervals overlap?
1312	pg_proc	0	I/O
1313	pg_proc	0	I/O
2905	pg_proc	0	I/O typmod
2906	pg_proc	0	I/O typmod
1314	pg_proc	0	less-equal-greater
1315	pg_proc	0	less-equal-greater
1316	pg_proc	0	convert timestamp to time
1317	pg_proc	0	length
1318	pg_proc	0	character length
1319	pg_proc	0	equal
1326	pg_proc	0	divide
1339	pg_proc	0	base 10 logarithm
1340	pg_proc	0	base 10 logarithm
1341	pg_proc	0	natural logarithm
1342	pg_proc	0	round to nearest integer
1343	pg_proc	0	truncate to integer
1344	pg_proc	0	square root
1345	pg_proc	0	cube root
1346	pg_proc	0	exponentiation
1368	pg_proc	0	exponentiation
1347	pg_proc	0	exponential
1348	pg_proc	0	get description for object id (deprecated)
1349	pg_proc	0	print type names of oidvector field
1350	pg_proc	0	I/O
1351	pg_proc	0	I/O
2911	pg_proc	0	I/O typmod
2912	pg_proc	0	I/O typmod
1352	pg_proc	0	equal
1353	pg_proc	0	not equal
1354	pg_proc	0	less-than
1355	pg_proc	0	less-than-or-equal
1356	pg_proc	0	greater-than-or-equal
1357	pg_proc	0	greater-than
1358	pg_proc	0	less-equal-greater
1359	pg_proc	0	convert date and time with time zone to timestamp with time zone
1364	pg_proc	0	convert abstime to time
1367	pg_proc	0	character length
1369	pg_proc	0	character length
1370	pg_proc	0	convert time to interval
1372	pg_proc	0	character length
1374	pg_proc	0	octet length
1375	pg_proc	0	octet length
1377	pg_proc	0	larger of two
1378	pg_proc	0	smaller of two
1379	pg_proc	0	larger of two
1380	pg_proc	0	smaller of two
1381	pg_proc	0	character length
1382	pg_proc	0	extract field from abstime
1383	pg_proc	0	extract field from reltime
1384	pg_proc	0	extract field from date
1385	pg_proc	0	extract field from time
1386	pg_proc	0	date difference from today preserving months and years
1388	pg_proc	0	convert timestamptz to timetz
1373	pg_proc	0	finite date?
1389	pg_proc	0	finite timestamp?
1390	pg_proc	0	finite interval?
1376	pg_proc	0	factorial
1394	pg_proc	0	absolute value
1395	pg_proc	0	absolute value
1396	pg_proc	0	absolute value
1397	pg_proc	0	absolute value
1398	pg_proc	0	absolute value
1400	pg_proc	0	convert varchar to name
1401	pg_proc	0	convert name to varchar
1402	pg_proc	0	current schema name
1403	pg_proc	0	current schema search list
1404	pg_proc	0	substitute portion of string
1405	pg_proc	0	substitute portion of string
1406	pg_proc	0	vertically aligned?
1407	pg_proc	0	horizontally aligned?
1408	pg_proc	0	parallel?
1409	pg_proc	0	perpendicular?
1410	pg_proc	0	vertical?
1411	pg_proc	0	horizontal?
1412	pg_proc	0	parallel?
1413	pg_proc	0	perpendicular?
1414	pg_proc	0	vertical?
1415	pg_proc	0	horizontal?
1416	pg_proc	0	center of
1419	pg_proc	0	convert interval to time
1421	pg_proc	0	convert points to box
1422	pg_proc	0	add point to box (translate)
1423	pg_proc	0	subtract point from box (translate)
1424	pg_proc	0	multiply box by point (scale)
1425	pg_proc	0	divide box by point (scale)
1426	pg_proc	0	path contains point?
1428	pg_proc	0	polygon contains point?
1429	pg_proc	0	point contained in polygon?
1430	pg_proc	0	path closed?
1431	pg_proc	0	path open?
1432	pg_proc	0	number of points in path
1433	pg_proc	0	close path
1434	pg_proc	0	open path
1435	pg_proc	0	concatenate open paths
1436	pg_proc	0	add (translate path)
1437	pg_proc	0	subtract (translate path)
1438	pg_proc	0	multiply (rotate/scale path)
1439	pg_proc	0	divide (rotate/scale path)
1440	pg_proc	0	convert x, y to point
1441	pg_proc	0	add points (translate)
1442	pg_proc	0	subtract points (translate)
1443	pg_proc	0	multiply points (scale/rotate)
1444	pg_proc	0	divide points (scale/rotate)
1445	pg_proc	0	number of points in polygon
1446	pg_proc	0	convert polygon to bounding box
1447	pg_proc	0	convert polygon to path
