????

Your IP : 3.142.98.153


Current Path : /home4/aterio/tmp/awstats/ssl/
Upload File :
Current File : /home4/aterio/tmp/awstats/ssl/awstats012021.aterionegro.org.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home5/aterio/tmp/awstats/ssl/awstats.aterionegro.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2701                
POS_VISITOR 35546               
POS_DAY 160634              
POS_DOMAIN 3848                
POS_LOGIN 4844                
POS_ROBOT 4999                
POS_WORMS 6126                
POS_EMAILSENDER 6257                
POS_EMAILRECEIVER 6400                
POS_SESSION 161658              
POS_SIDER 161874              
POS_FILETYPES 6535                
POS_DOWNLOADS 6910                
POS_OS 6958                
POS_BROWSER 7311                
POS_SCREENSIZE 11393               
POS_UNKNOWNREFERER 11467               
POS_UNKNOWNREFERERBROWSER 22876               
POS_ORIGIN 26951               
POS_SEREFERRALS 27110               
POS_PAGEREFS 27750               
POS_SEARCHWORDS 28561               
POS_KEYWORDS 28792               
POS_MISC 2365                
POS_ERRORS 28921               
POS_CLUSTER 4700                
POS_SIDER_404 29112               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201000046 3404 860490 19062526548759
FirstTime 20210101000532
LastTime 20210131235758
LastUpdate 20210201070055 3404 0 3403 0 0
TotalVisits 3766                
TotalUnique 2613                
MonthHostsKnown 0                   
MonthHostsUnknown 3159                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1076 4792 104592693 1772 2589 154702689
1 962 3288 67279046 1630 2462 148687221
2 1079 2525 45754204 2282 3223 184794509
3 987 1936 29107653 1742 2719 177120045
4 915 1565 21224731 1652 2643 192611419
5 1037 2079 30697833 2535 3562 197885337
6 865 1520 21617638 1972 2955 171129867
7 1748 15828 381162891 1681 3015 206662821
8 2486 26187 640093600 2055 3164 189332747
9 2559 26326 639590549 1633 2683 170361109
10 2462 22956 573585734 1961 2949 188650197
11 2130 17985 438336703 1849 2659 164136271
12 1921 15214 392096577 1830 2686 148256198
13 1730 12605 318112417 1686 2454 138193626
14 1488 10626 263224500 1653 2501 148764648
15 1518 9369 234887227 1800 2696 167054349
16 1483 8910 221101650 1708 2505 146758242
17 1269 6336 161526798 1683 2694 181539553
18 1265 5847 134605018 1769 2827 177870392
19 1360 7969 184816041 1854 2793 157397413
20 1337 7648 187959652 1702 2681 151357197
21 1115 5828 142458349 1539 2442 160344400
22 1031 4988 119379835 1581 2602 163327087
23 1254 6060 148030505 1822 2935 194396917
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 21506 46699 725849099
ar 11983 163506 4279298290
in 639 9106 245627452
ma 241 3708 94458224
fr 125 168 9660290
nz 125 1621 41642158
de 77 78 3946509
ie 56 939 21384175
cl 51 711 16899352
br 50 284 8471692
ca 39 539 13970350
se 23 23 1114904
ru 22 24 1843477
ch 20 317 7526534
jm 18 18 96576
it 17 19 1192220
gb 16 18 684280
jp 9 179 5758256
co 8 127 3517065
eu 7 7 416580
pl 6 12 323069
at 6 68 1621392
ip 4 4 302942
es 4 104 4981372
vn 3 3 67708
cz 0 1 51083
id 0 2 810018
zz 1 1 48379
ge 1 1 27323
pe 1 8 1225143
ve 2 42 1410071
do 0 1 93331
no 0 1 513305
bo 0 5 1412466
dk 1 2 274574
ua 2 2 103491
uy 0 2 544980
ir 1 1 59623
uz 1 1 23979
cn 3 3 145201
kz 1 1 23376
nl 3 3 130108
sd 2 2 44214
ec 0 2 583639
mx 0 17 2525001
ni 0 1 174047
cr 0 2 100460
ro 3 3 145137
pa 0 1 118929
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bingbot/ 17602 1445061988 20210131234901 0
Googlebot/ 15098 573842739 20210131235914 0
AhrefsBot/ 10017 524515650 20210131235738 0
bot[\s_+:,\.\;\/\\-] 8004 725207133 20210131234359 0
MJ12bot/ 3371 497877504 20210131114700 0
SemrushBot/ 1550 77867567 20210131235758 0
Googlebot\-Image/ 1336 88364764 20210131233609 0
facebookexternalhit/ 1050 67495322 20210131234759 0
bingpreview 897 19991182 20210131210333 0
no_user_agent 109 1882221 20210129153414 0
crawl 87 3892052 20210131145536 0
PhantomJS 65 1544602 20210114121114 0
Dalvik/ 20 3239732 20210121221908 0
Apache\-HttpClient/ 16 808928 20210106085113 0
Applebot/ 14 636330 20210131092547 0
link 7 229990 20210120123706 0
discover 4 226216 20210127125416 0
Feedfetcher\-Google 4 86526 20210124205243 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 99374 20210123023401 0
TweetmemeBot/ 2 90238 20210126005132 0
perl 1 48379 20210114074538 0
YandexBot/ 1 59650 20210122013315 0
SurdotlyBot/ 1 60253 20210103172709 0
TelegramBot 1 120729 20210121133700 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
gif 2793 2669107 0 0
html 21703 286079810 0 0
svg 41 272792 0 0
css 49747 1664608119 0 0
jpeg 4674 247131935 0 0
woff 2745 12440236 0 0
png 30739 169031160 0 0
woff2 2821 159451472 0 0
php 7794 57458546 0 0
Unknown 3 233578 0 0
jpe 3 32730 0 0
js 62506 1111989198 0 0
jpg 42810 1789160269 0 0
ttf 8 682892 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
ios_ipad 68 4
winxp 501 34
win8 189 19
linuxandroid 172345 12025
Unknown 19949 19547
ios_iphone 7572 481
win10 14427 1671
macosx10 1 0
win7 9621 787
macosx12 145 11
unix 95 4
linux 1610 232
win8.1 1359 132
macosx11 18 0
win2000 85 85
linuxubuntu 82 4
sunos 1 1
macosx7 1 1
macosx 318 39
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 174
chrome49.0.2623.112 342 18
netscape5.0 3 3
chrome77.0.3865.92 400 24
chrome79.0.3945.79 31 31
chrome75.0.3770.142 87 7
chrome87.0.4280.101 28577 2160
ibrowse 7 0
firefox64.0 1 1
chrome88.0.4324.96 327 21
chrome72.0.3626.105 65 4
opera73.0.3856.344 135 8
firefox50.0.2 1 1
firefox11.0 1 0
chrome18.0.1025.166 67 5
chrome80.0.3987.132 69 6
chrome67.0.3396.87 480 32
chrome62.0.3202.84 134 8
chrome40.0.2214.85 6 6
safari14.0 132 9
chrome81.0.4044.117 494 39
chrome71.0.3578.99 447 32
chrome34.0.1847.76 68 5
chrome86.0.4240.111 349 21
chrome80.0.3987.119 138 10
firefox70.0 1 1
chrome76.0.3809.111 202 12
samsung 162 0
chrome72.0.3626.119 1 1
chrome85.0.4183.81 821 49
chrome84.0.4147.105 69 5
chrome87.0.4280.88 4760 333
firefox52.0 153 11
firefox58.0 68 68
safari13.0 67 4
chrome59.0.3071.125 386 49
chrome70.0.3538.67 99 19
chrome39.0.0.0 135 8
chrome81.0.4044.111 389 24
chrome55.0.2883.91 1340 87
chrome58.0.3029.83 166 12
chrome87.0.4280.66 330 22
chrome75.0.3729.169 23 23
msie6.0 85 85
edge12 4 0
android 199 17
chrome86.0.4240.185 634 42
chrome84.0.4147.125 1064 205
firefox82.0 2 2
chrome47.0.2526.27 21 2
chrome84.0.4147.137 1 0
chrome51.0.2704.103 25 25
chrome64.0.3282.156 80 10
chrome80.0.3987.87 136 10
chrome46.0.2490.76 71 6
chrome70.0.3538.110 1132 83
chrome78.0.3904.96 60 3
chrome86.0.4240.183 3 2
chrome86.0.4240.99 823 60
firefox52.0.2 1 1
chrome88.0.4324.104 3160 273
chrome60.0.3112.90 17 17
chrome86.0.4240.110 630 40
opera69.0.3686.7 1 1
firefox78.0 110 13
firefox72.0 7 1
chrome86.0.4240.198 2643 180
chrome37.0.0.0 67 4
chrome49.0.2623.108 82 4
chrome41.0.2228.0 1 1
chrome83.0.4103.7 4 4
chrome79.0.3945.116 200 12
safari 1055 64
chrome21.0.1180.82 1 1
chrome73.0.3683.90 67 4
chrome87.0.4280.67 2 2
chrome50.0.2661.102 17 0
chrome38.0.1025.166 1485 101
chrome84.0.4147.89 207 12
chrome77.0.3865.116 131 10
chrome34.0.1847.118 36 2
chrome64.0.3282.186 6 6
chrome78.0.3904.108 282 20
chrome38.0.2125.102 272 16
chrome81.0.4044.129 9 9
chrome63.0.3239.84 3 3
chrome75.0.3770.143 693 51
chrome83.0.4103.61 214 10
chrome85.0.4183.121 1 1
chrome88.0.4324.93 11031 781
cloudflare 4 0
chrome87.0.4280.109 2 0
chrome83.0.4103.83 372 22
chrome83.0.4103.96 299 18
chrome83.0.4103.116 117 7
chrome46.0.2490.80 4 4
chrome80.0.3987.162 219 16
chrome69.0.3497.100 134 8
chrome88.0.0.0 11 5
chrome74.0.3729.157 335 20
chrome33.0.0.0 1 0
chrome76.0.3809.132 67 4
opera73.0.3856.329 1 0
chrome84.0.4147.111 230 14
chrome63.0.3235.0 1 0
chrome51.0.2704.106 82 4
firefox85.0 249 16
chrome42.0.2311.111 14 2
chrome85.0.4183.83 1 1
chrome65.0.3325.109 132 8
chrome66.0.3359.126 67 4
firefox68.0 296 11
chrome86.0.4240.193 71 5
firefox66.0 67 4
chrome71.0.3578.141 469 28
Unknown 19702 19481
chrome83.0.4103.106 10828 745
mozilla 64 63
safari11.0.3 1 1
firefox75.0 1 1
safari13.0.1 66 4
chrome81.0.4044.138 2654 196
safari13.1.1 130 8
safari14.0.2 2148 144
lg\- 15 0
chrome40.0.2214.109 67 4
chrome57.0.2987.133 8 8
iphone 1262 80
chrome60.0.3112.113 8 8
chrome44.0.2403.119 132 8
chrome43.0.2357.93 78 6
chrome70.0.3538.80 138 10
chrome80.0.3987.117 66 4
firefox57.0 2 2
chrome74.0.3729.136 209 16
opera72.0.3815.473 1 0
safari11.0.2 67 4
chrome76.0.3809.89 67 4
firefox81.0 1 1
chrome85.0.4183.120 302 19
opera72.0.3815.400 1 1
safari13.0.5 65 4
safari14.0.1 1558 100
chrome80.0.3987.99 1034 67
opera61.2.3076.56749 64 4
chrome79.0.3945.136 1188 76
chrome56.0.2924.87 411 38
chrome80.0.3987.149 209 18
chrome86.0.4240.75 374 25
chrome30.0.0.0 46 2
chrome55.0.2883.87 9 9
chrome87.0.4280.141 104382 7225
safari12.1.2 1037 68
safari13.1.2 356 26
firefox83.0 162 13
chrome54.0.2840.99 1 1
chrome85.0.4183.127 643 42
chrome87.0.4280.86 343 20
chrome68.0.3440.91 203 12
chrome79.0.3945.93 111 8
opera73.0.3856.284 1 0
msie11.0 1 1
chrome72.0.3626.96 67 4
chrome85.0.4183.101 1210 86
chrome44.0.2403.157 6 6
msie7.0 2 1
chrome85.0.4183.102 122 7
chrome80.0.3987.116 1 1
chrome80.0.3987.122 1 1
chrome73.0.3683.86 8 0
msie9.0 16 16
chrome72.0.3626.121 374 20
chrome83.0.4103.101 65 4
chrome87.0.4280.152 93 4
firefox84.0 4653 774
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 64
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342877;FBDM/{density=2.0,width=720,height=1280};FBLC/es_LA;FBRV/268824966;FBCR/Movistar;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/Moto_C_Plus;FBSV/7.0;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20210120113200
Anthill 20210114080230
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245031;FBDM/{density=1.625,width=720,height=1478};FBLC/es_LA;FBRV/267522602;FBCR/Tuenti;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(8)_power_lite;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20210113081402
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342879;FBDM/{density=4.0,width=1440,height=2560};FBLC/es_LA;FBRV/268824966;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-N910U;FBSV/5.1.1;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210120131443
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342913;FBDM/{density=3.0,width=1080,height=2168};FBLC/es_LA;FBRV/268824966;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G780F;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20210120091147
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245014;FBDM/{density=2.0,width=720,height=1280};FBLC/es_ES;FBRV/267712571;FBCR/Personal;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-J701M;FBSV/9;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210113215829
[FBAN/FB4A;FBAV/298.0.0.46.116;FBBV/259886960;FBDM/{density=1.75,width=720,height=1396};FBLC/es_LA;FBRV/261724288;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-J810M;FBSV/9;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210118143924
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/) 20210127203016
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245034;FBDM/{density=1.75,width=720,height=1423};FBLC/es_LA;FBRV/268119191;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A205G;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20210118131932
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342875;FBDM/{density=1.5,width=480,height=888};FBLC/es_LA;FBRV/268862583;FBCR/Movistar;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_e5_play;FBSV/8.1.0;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20210120140441
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245027;FBDM/{density=1.875,width=720,height=1375};FBLC/es_LA;FBRV/267559977;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A107M;FBSV/10;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210113120039
WLMHttpTransport 20210119152225
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245035;FBDM/{density=2.625,width=1080,height=2144};FBLC/es_LA;FBRV/267366348;FBCR/Movistar;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(8)_plus;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20210113075513
Mozilla/5.0 20210124190326
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342910;FBDM/{density=1.75,width=720,height=1515};FBLC/es_ES;FBRV/268603625;FBCR/Movistar;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/motorola_one_fusion;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20210118215728
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210131230911
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245035;FBDM/{density=2.625,width=1080,height=2195};FBLC/es_LA;FBRV/267660592;FBCR/Claro_AR;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A315G;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20210113200705
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342883;FBDM/{density=2.0,width=720,height=1412};FBLC/es_LA;FBRV/268276447;FBCR/Personal;FBMF/BLU;FBBD/BLU;FBPN/com.facebook.katana;FBDV/G60;FBSV/9;FBOP/1;FBCA/arm64-v8a:;] 20210118103839
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342877;FBDM/{density=2.0,width=720,height=1384};FBLC/es_LA;FBRV/0;FBCR/Claro_AR;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-J410G;FBSV/8.1.0;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20210123195032
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342877;FBDM/{density=2.0,width=720,height=1344};FBLC/es_LA;FBRV/268640202;FBCR/Claro_AR;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(6)_play;FBSV/9;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20210119070249
python-requests/2.22.0 20210107190447
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245036;FBDM/{density=3.375,width=1080,height=2095};FBLC/es_LA;FBRV/267625888;FBCR/Claro_AR;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A305G;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20210113112033
WhatsApp/2.20.205.16_A 20210112232942
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20210127142232
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342910;FBDM/{density=1.75,width=720,height=1423};FBLC/es_LA;FBRV/268450276;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A205G;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20210118114839
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245035;FBDM/{density=2.8125,width=1080,height=2174};FBLC/es_LA;FBRV/267553682;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A715F;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20210113084308
YahooCacheSystem;_YahooWebServiceClient 20210114181108
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342878;FBDM/{density=3.0,width=1080,height=2004};FBLC/es_LA;FBRV/269123057;FBCR/Movistar;FBMF/LGE;FBBD/lge;FBPN/com.facebook.katana;FBDV/LG-M700;FBSV/7.1.1;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20210122161419
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245016;FBDM/{density=3.375,width=1080,height=1920};FBLC/es_LA;FBRV/267553682;FBCR/Claro_AR;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G610M;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210113094700
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245014;FBDM/{density=2.0,width=720,height=1196};FBLC/es_LA;FBRV/268119191;FBCR/Claro_Ar;FBMF/LGE;FBBD/lge;FBPN/com.facebook.katana;FBDV/LM-X210;FBSV/7.1.2;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20210121171039
WhatsApp/2.20.132.2_i 20210113162504
WordPress/5.2.9;_https://aterionegro.org.ar 20210131235758
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342910;FBDM/{density=1.75,width=720,height=1422};FBLC/es_ES;FBRV/268772447;FBCR/Claro_AR;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A207M;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20210120095634
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245035;FBDM/{density=3.0,width=1080,height=2168};FBLC/es_LA;FBRV/267591225;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G780F;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20210113071949
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342878;FBDM/{density=3.0,width=1080,height=1920};FBLC/es_LA;FBRV/268152982;FBCR/Claro_AR;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G610M;FBSV/7.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210118093942
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342885;FBDM/{density=3.0,width=1080,height=2032};FBLC/es_LA;FBRV/268930396;FBCR/Personal;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/FIG-LX3;FBSV/9;FBOP/1;FBCA/arm64-v8a:;] 20210121075219
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342917;FBDM/{density=3.375,width=1080,height=2058};FBLC/es_ES;FBRV/268862583;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A750G;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20210121074435
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245034;FBDM/{density=1.75,width=720,height=1515};FBLC/es_LA;FBRV/267591225;FBCR/Movistar;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/motorola_one_fusion;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20210113084154
scalaj-http/2.4.2 20210131230751
okhttp/3.12.3 20210113085714
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245035;FBDM/{density=2.625,width=1080,height=2081};FBLC/es_LA;FBRV/267580252;FBCR/Claro_AR;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(8)_plus;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20210113073502
cortex/1.0 20210125120834
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20210127201352
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342913;FBDM/{density=3.0,width=1080,height=2113};FBLC/es_ES;FBRV/269077498;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A305G;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20210121204704
WordPress/5.6;_http://atesaocomarca.com.ar 20210118172613
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245015;FBDM/{density=3.0,width=1080,height=1920};FBLC/es_ES;FBRV/267625888;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G610M;FBSV/8.1.0;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20210113084312
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210131201738
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342877;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/268862583;FBCR/Claro_AR;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210120113515
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20210104173837
WordPress/5.2.9;_http://aterionegro.org.ar 20210126150912
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342877;FBDM/{density=2.0,width=720,height=1384};FBLC/es_LA;FBRV/268862583;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-J415G;FBSV/9;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210120191313
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245035;FBDM/{density=2.625,width=1080,height=2186};FBLC/es_LA;FBRV/267625888;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A515F;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20210113122334
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245015;FBDM/{density=3.0,width=1080,height=1776};FBLC/es_LA;FBRV/267591225;FBCR/Movistar;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/Moto_G_(5S)_Plus;FBSV/8.1.0;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20210113092244
WhatsApp/2.21.1.13_A 20210129140827
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342877;FBDM/{density=2.0,width=720,height=1370};FBLC/es_LA;FBRV/268980100;FBCR/Claro_AR;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-M105M;FBSV/9;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210121145318
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245015;FBDM/{density=3.0,width=1080,height=2004};FBLC/es_LA;FBRV/267625888;FBCR/Movistar;FBMF/LGE;FBBD/lge;FBPN/com.facebook.katana;FBDV/LG-M700;FBSV/7.1.1;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210113082542
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245014;FBDM/{density=1.75,width=720,height=1396};FBLC/es_LA;FBRV/267580252;FBCR/Tuenti;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-J415G;FBSV/9;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210113091607
[FBAN/FB4A;FBAV/300.2.0.58.129;FBBV/265245015;FBDM/{density=3.375,width=1080,height=1984};FBLC/es_LA;FBRV/268119191;FBCR/Movistar;FBMF/LGE;FBBD/lge;FBPN/com.facebook.katana;FBDV/LG-M700;FBSV/7.1.1;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20210118113846
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342910;FBDM/{density=2.0,width=720,height=1411};FBLC/es_LA;FBRV/268747805;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A307G;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20210120111503
