????

Your IP : 18.188.242.160


Current Path : /home4/aterio/tmp/awstats/ssl/
Upload File :
Current File : /home4/aterio/tmp/awstats/ssl/awstats012022.aterionegro.org.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home10/aterio/tmp/awstats/ssl/awstats.aterionegro.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2703                
POS_VISITOR 20710               
POS_DAY 126321              
POS_DOMAIN 3833                
POS_LOGIN 4754                
POS_ROBOT 4909                
POS_WORMS 6311                
POS_EMAILSENDER 6442                
POS_EMAILRECEIVER 6585                
POS_SESSION 127349              
POS_SIDER 127565              
POS_FILETYPES 6720                
POS_DOWNLOADS 7092                
POS_OS 7140                
POS_BROWSER 7820                
POS_SCREENSIZE 13767               
POS_UNKNOWNREFERER 13841               
POS_UNKNOWNREFERERBROWSER 15762               
POS_ORIGIN 17048               
POS_SEREFERRALS 17205               
POS_PAGEREFS 17695               
POS_SEARCHWORDS 18600               
POS_KEYWORDS 18752               
POS_MISC 2367                
POS_ERRORS 18811               
POS_CLUSTER 4610                
POS_SIDER_404 18962               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201000024 6064 1448919 11798754495476
FirstTime 20220101000907
LastTime 20220131235538
LastUpdate 20220201035907 6064 0 6063 0 0
TotalVisits 2798                
TotalUnique 2041                
MonthHostsKnown 0                   
MonthHostsUnknown 2796                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 743 4177 113864058 1154 1854 104779893
1 932 2492 53732189 1689 2061 95581726
2 1095 2151 37229125 2769 3248 136279648
3 1074 1688 26299809 2185 2554 107306597
4 574 887 12589199 1206 1778 115385014
5 987 1207 13657049 1633 2212 140095209
6 588 948 14899635 1080 1587 101212448
7 749 3087 87324658 1287 1795 91366647
8 1172 8908 245465011 1606 2152 108800016
9 1543 13251 371433046 1498 2022 92547025
10 1354 13341 383988486 1011 1654 114148367
11 1314 11376 340114241 1261 2079 168445869
12 1385 11463 342784518 1280 2213 179074962
13 1256 10211 320417109 1179 1818 120863061
14 1431 13737 391201136 1133 1761 103567336
15 1218 10045 294024013 1174 1577 82927891
16 1058 8087 236806986 1241 1676 91952298
17 1003 8064 228089573 1025 1571 101071431
18 1126 9012 266670511 1128 1854 148114448
19 1163 9252 269042573 1298 1896 126456554
20 1010 6541 190393595 1192 1848 135930152
21 889 5883 178222941 1167 1640 92631730
22 965 7004 211944916 999 1593 98499304
23 943 5635 156537858 1090 1788 106876627
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 16645 35297 662734460
ar 7706 117582 3627711715
in 560 8984 271701054
ma 147 2383 70304168
ru 95 98 5439941
nz 55 693 19927092
br 54 644 19482255
de 53 128 6372419
ie 45 969 45261162
cl 35 390 11677110
ca 34 219 8538371
ch 29 452 14056223
gb 26 29 870148
ir 10 10 397607
pa 10 213 6730080
fr 9 12 650592
th 9 91 3804074
gr 7 7 393824
es 5 74 2233886
ro 5 5 222913
il 4 5 353140
ua 4 5 1216600
mx 4 77 1878851
pl 3 3 187691
ee 3 3 184084
hk 2 2 80960
ve 0 1 81603
al 0 1 116625
eg 0 1 29041
cw 0 1 164312
nl 2 10 191023
co 0 10 573232
py 0 1 16317
it 2 3 132726
ec 0 4 297844
fi 2 2 90726
sv 0 2 151366
bg 2 3 83338
id 1 1 0
ge 1 1 46564
gt 0 1 29041
no 0 3 24236
pe 0 3 287775
pr 0 1 29041
cn 3 23 1977005
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
AhrefsBot/ 16162 1255591119 20220131235537 0
MJ12bot/ 8685 876800416 20220131190728 0
Googlebot/ 5513 135738669 20220131235945 0
bingbot/ 4659 215542263 20220131235020 0
Barkrowler 2172 94637329 20220125170830 0
facebookexternalhit/ 757 59826448 20220131223248 0
Googlebot\-Image/ 714 23982247 20220131192219 0
bot[\s_+:,\.\;\/\\-] 560 26873082 20220128215101 0
baidu 534 12658163 20220126000032 0
bingpreview 318 5388949 20220131093143 0
YandexBot/ 270 10214619 20220131222853 0
CCBot/ 64 2988480 20220122033944 0
no_user_agent 39 516309 20220131122155 0
BLEXBot/ 34 1512758 20220129044246 0
YandexImages/ 26 1851714 20220112042026 0
Dalvik/ 22 5169037 20220126084134 0
Applebot/ 15 1798085 20220131040539 0
Go\-http\-client/ 9 497068 20220126084427 0
Wget/ 9 940185 20220120034027 0
Apache\-HttpClient/ 8 360731 20220120025632 0
semanticbot 6 272170 20220127001727 0
Feedfetcher\-Google 4 145909 20220125125800 0
crawl 3 147851 20220126084635 0
survey 2 110493 20220108021158 0
serendeputy 2 90726 20220126084441 0
FirePHP/ 1 0 20220124182141 0
robot 1 49439 20220129015258 0
feed 1 37911 20220125193458 0
curl 1 57077 20220126084749 0
yak 1 48247 20220119132927 0
proximic 1 45859 20220125185739 0
perl 2 90726 20220126085419 0
SurdotlyBot/ 1 55917 20220101174216 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
eot 2 42402 0 0
ttf 6 434844 0 0
svg 34 272041 0 0
php 5960 53508659 0 0
woff2 1972 110738696 0 0
jpeg 5563 216429930 0 0
js 46891 801589688 0 0
Unknown 1 65446 0 0
html 16419 196647594 0 0
css 36235 1168689234 0 0
jpg 30385 1795033332 0 0
gif 1987 1670750 0 0
png 21780 436037527 0 0
woff 1212 5572092 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
android10 26481 1664
linux 741 141
ios_iphone 6337 368
macosx11 19 3
macosx5 1 0
Unknown 15724 15384
macosx4 2 0
winxp 218 26
macosx9 11 2
win7 7752 557
winlong 1 1
ios_ipad 1 0
macosx8 18 2
win16 1 1
win10 20084 1804
androidkitkat 210 12
macosx10 12 0
androidlollipop 1430 73
androidpie 14772 874
android 47821 2974
macosx15 512 48
androidoreo 13143 767
win8.1 267 29
macosx14 26 16
androidnougat 5365 348
linuxsuse 1 0
linuxubuntu 1258 83
macosx7 3 2
win8 103 9
macosx 69 6
macintosh 1 1
macosx6 4 0
androidmarshmallow 5303 318
macosx12 18 2
winunknown 1 1
macosx13 267 22
bsdopenbsd 1 0
androidjellybean 469 34
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 268
chrome66.0.3359.106 8 8
chrome70.0.3538.67 21 20
chrome83.0.4103.101 66 3
chrome38.0.1025.166 378 26
chrome94.0.4606.81 5 5
safari14.0.1 1 1
chrome91.0.4472.114 2 2
firefox66.0 1 0
safari13.1.1 243 23
chrome67.0.3396.87 195 18
chrome70.0.3538.110 3 0
chrome79.0.3945.88 157 9
chrome96.0.0.0 3 3
chrome3.0.195.10 1 0
firefox52.9 17 8
chrome95.0.4638.50 320 18
firefox78.0 81 4
chrome46.0.2490.76 136 7
firefox56.2.5 4 0
safari14.0.3 300 15
chrome71.0.3578.80 2 0
firefox68.0 351 19
chrome97.0.4692.87 29221 1933
firefox87.0 91 4
chrome93.0.4577.58 66 3
opera82.0.4227.23 77 4
chrome29.0.1547.65 1 0
chrome32.0.1700.99 1 0
firefox76.0 81 4
firefox83.0 1 1
chrome91.0.4472.124 1 1
chrome88.0.4324.152 303 18
chrome96.0.4664.104 33823 1857
safari14.1.2 2094 129
chrome 1 0
chrome54.0.2866.71 1 1
chrome64.0.3282.137 73 5
nokia 1 0
msie9.0 4 4
chrome83.0.4103.106 559 46
firefox49.0 3 0
chrome55.0.2883.91 71 4
chrome68.0.3423.2 3 3
chrome87.0.4280.141 623 38
chrome65.0.3325.183 3 3
chrome83.0.4103.97 14 14
firefox45.0 9 0
firefox64.0 5 0
chrome58.0.3029.110 1 1
chrome62.0.3202.62 1 0
chrome85.0.4183.127 136 13
chrome49.0.2568.0 1 0
firefox45 10 0
opera66.2.3445.62346 87 10
chrome68.0.3398.0 2 2
chrome81.0.4044.117 66 3
safari14.1.1 206 12
chrome91.0.4472.88 137 9
safari14.0 1 1
chrome52.0.2762.73 1 1
chrome90.0.4430.212 95 3
chrome94.0.4606.85 393 21
chrome95.0.4638.74 771 44
chrome62.0.3202.75 3 3
safari13.1.2 89 8
firefox53.0 4 1
chrome67.0.3396.18 1 1
chrome92.0.4515.115 160 8
firefox93.0 79 4
chrome69.0.3497.100 161 10
firefox92.0 148 13
chrome59.0.3071.125 185 25
chrome84.0.4147.125 147 8
firefox52.0 155 13
firefox57.0 3 0
chrome91.0.4472.134 75 4
chrome70.0.3538.77 6 0
chrome92.0.4515.131 699 44
chrome86.0.4240.75 65 3
chrome43.0.2376.69 2 2
chrome100.0.4758.34 152 11
chrome84.0.4147.105 8 8
chrome43.0.2357.65 1 0
chrome78.0.3904.96 99 7
chrome71.0.3578.98 2 2
chrome63.0.3239.132 1 0
chrome57.0.2987.133 2 2
msie5.16 1 1
firefox65.0 5 0
firefox44.0 1 0
firefox69.0 78 4
chrome42.0.2311.90 5 5
iceweasel 4 4
chrome35.0.1916.47 1 1
chrome89.0.4389.86 161 12
chrome91.0.4472.164 66 4
chrome71.0.3578.99 243 11
firefox60.0 9 0
chrome76.0.3809.100 8 0
samsung 1 0
chrome96.0.4664.45 1721 119
chrome41.0.2225.0 1 1
chrome86.0.4240.99 1 0
chrome88.0.4324.99 5 5
chrome29.0.1547.76 1 0
chrome92.0.4515.105 1 0
firefox75.0 3 3
firefox51.0 3 1
safari12.0.2 1 1
chrome94.0.4606.61 370 19
chrome87.0.4280.66 2 2
chrome88.0.4324.93 67 3
chrome96.0.4664.93 166 8
chrome92.0.4515.159 497 27
chrome80.0.3987.87 1 0
chrome74.0.3729.136 82 4
chrome79.0.3945.79 31 31
chrome94.0.4606.71 581 35
safari15.2 566 32
chrome92.0.4515.166 6175 396
firefox46.0 1 0
chrome89.0.4389.90 333 16
chrome34.0.1847.137 1 0
safari12.0.1 1 0
chrome78.0.3904.90 1 0
chrome86.0.4240.193 1 1
chrome27.0.1453.93 1 0
chrome49.0.2587.0 1 0
chrome85.0.4183.81 67 4
safari 1386 87
safari12.1.2 360 17
iphone 513 29
safari12.1 2 2
chrome87.0.4280.88 69 6
chrome88.0.2403.157 6 6
firefox56.2.3 1 0
chrome79.0.3945.117 2 0
opera52.0.2871.64 3 3
opera82.0.4227.50 1 0
chrome66.0.3359.181 2 1
chrome51.0.2704.103 24 24
chrome96.0.4664.92 743 41
firefox48.0 5 0
firefox45.63.16 1 0
firefox55.0 8 2
firefox95.0 2096 236
firefox59.0 7 0
chrome33.0.1750.0 1 0
chrome72.0.3626.109 29 7
chrome88.0.4324.190 1 1
microsoft\sdata\saccess\sinternet\spublishing\sprovider\sdav 1 1
chrome88.0.2883.87 6 6
chrome88.0.3112.90 10 10
chrome97.0.4692.70 6907 381
firefox40.1 3 3
chrome55.0.0 1 0
chrome63.0.3239.84 1 0
firefox61.0 3 0
chrome87.0.4280.67 3 3
msie6.0 12 12
chrome81.0.4044.138 781 50
chrome69.0.3463.1 3 3
safari15.0 77 4
chrome44.0.2403.157 2 2
chrome86.0.4240.198 212 17
firefox50.0 8 4
chrome72.0.3626.121 80 3
chrome89.0.4389.105 568 33
chrome88.0.4324.181 396 25
cloudflare 2 0
chrome80.0.3987.117 78 4
chrome95.0.4638.69 71 2
firefox47.0 4 0
chrome76.0.3809.132 1 0
firefox42.0 1 0
chrome88.0.3239.84 6 6
msie7.0 7 0
chrome62.0.3194.0 1 0
chrome78.0.3904.108 10 2
chrome90.0.4430.210 643 43
chrome81.0.4044.111 68 4
chrome89.0.2883.87 1 1
chrome90.0.4430.72 2 2
Unknown 15707 15370
chrome97.0.4692.98 22375 1479
chrome80.0.3987.132 1 1
chrome31.0.1650.11 1 0
chrome68.0.3409.2 2 2
aweb 2 2
chrome69.0.3497.102 2 0
chrome21.0.1180.82 2 2
chrome97.0.4692.99 5700 380
chrome93.0.4577.82 376 17
chrome86.0.4240.185 220 15
firefox56.2.4 4 0
android 12 1
chrome58.0.3029.96 1 1
opera82.0.4227.58 146 8
chrome56.0.2924.87 1 0
chrome77.0.3865.92 131 7
chrome88.0.2987.133 2 2
chrome68.0.3418.2 6 6
chrome51.0.2704.106 1 0
chrome73.0.3683.86 8 0
safari15.1 1007 49
chrome96.0.4664.110 6344 362
chrome91.0.4472.101 71 6
chrome70.0.3538.80 171 8
chrome71.0.3541.196 1 0
chrome53.0.2785.124 2 0
safari10.1 1 1
chrome90.0.4430.82 40 4
chrome5.0.358.0 1 0
chrome65.0.3325.181 1 1
chrome77.0.3865.90 168 8
chrome67.0.3396.62 2 2
chrome90.0.4430.66 71 4
firefox40.0.2 2 0
chrome58.0.3029.83 57 2
firefox96.0 2921 533
chrome95.0.4638.54 4 4
firefox56.0 6 1
chrome80.0.3987.162 80 4
chrome90.0.4430.91 170 8
chrome75.0.3770.143 68 6
chrome49.0.2623.112 66 3
netscape3.0 1 1
chrome36.0.1985.67 1 1
chrome67.0.3396.79 7 7
chrome81.0.4044.129 5 5
msie11.0 3 1
chrome85.0.4183.101 38 2
chrome79.0.3945.116 155 7
firefox58.0 12 6
chrome66.0.3359.170 8 8
chrome91.0.4472.120 482 29
safari10.0.1 5 0
firefox44.0.1 2 0
chrome80.0.3987.149 88 7
firefox86.0 79 4
chrome80.0.3987.99 146 8
edge12 4 0
firefox56.0.4 6 4
chrome87.0.4280.101 97 5
chrome65.0.3400.0 1 1
chrome28.0.1500.71 16 0
chrome60.0.3090.0 1 0
safari10.0 1 0
safari11.1.2 1 0
chrome90.0.4430.85 37 37
chrome42.0.2311.111 91 8
chrome75.0.3770.100 1 1
firefox54.0 4 0
chrome83.0.4103.96 70 4
mozilla 12 12
chrome93.0.4577.62 289 15
firefox62.0 7 0
chrome62 1 0
chrome97.0.4692.71 10312 670
chrome75.0.3770.101 64 2
chrome44.0.2403.133 85 5
chrome47.0.2526.69 1 0
chrome91.0.4472.77 1 0
firefox88.0 278 32
chrome94.0.4606.50 1 0
chrome70.0.3538.102 2 0
firefox63.0 3 0
firefox41.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 32
WordPress/5.2.14;_http://aterionegro.org.ar 20220127090228
Mozilla/5.0_(compatible;__https://tweetedtimes.com) 20220126101344
WhatsApp/2.22.2.73_A 20220126102427
cortex/1.0 20220126131418
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/) 20220114051726
Anthill 20220131115847
python-requests/2.26.0 20220103074412
\ 20220102014540
python-requests/2.27.1 20220120175522
WordPress/5.2.13;_http://aterionegro.org.ar 20220106090233
WhatsApp/2.21.23.23_A 20220106103346
adreview/1.0 20220127105327
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20220109145925
WhatsApp/2.2147.16_N 20220111145208
Python/3.8_aiohttp/3.7.4 20220126074806
Go_http_package 20220108024634
WordPress/5.7.5;_https://admin.radioencuentro.org.ar 20220124203243
WhatsApp/2.21.19.21_A 20220108143649
WhatsApp/2.22.1.73_i 20220124165857
[FBAN/FB4A;FBAV/349.0.0.39.470;FBBV/344633543;FBDM/{density=3.0,width=1080,height=2177};FBLC/es_LA;FBRV/345619548;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A315G;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20220120083713
python-requests/2.25.1 20220119075012
ushrtn_(https://github.com/edsu/metaweb) 20220126012836
WhatsApp/2.21.24.22_A 20220124204330
WordPress/5.8.3;_https://www.pidolapalabra.com.ar 20220125085940
Chrome 20220105202323
WordPress/5.2.14;_https://aterionegro.org.ar 20220131235538
scalaj-http/2.4.2 20220131221646
Mozilla/5.0_(compatible;_evc-batch/2.0) 20220127002954
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220123171526
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20220131221805
Snarfer/0.x.x_(http://www.snarfware.com/) 20220125205436
WordPress/5.2.13;_https://aterionegro.org.ar 20220106175355
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 26
WordPress/5.2.14;_https://aterionegro.org.ar 20220131235538
Chrome 20220105202323
WordPress/5.8.3;_https://www.pidolapalabra.com.ar 20220125085940
WhatsApp/2.21.24.22_A 20220124204330
python-requests/2.25.1 20220119075012
WhatsApp/2.22.1.73_i 20220124165857
WordPress/5.7.5;_https://admin.radioencuentro.org.ar 20220124203243
WhatsApp/2.21.19.21_A 20220108143649
Go_http_package 20220108024634
Python/3.8_aiohttp/3.7.4 20220126074806
WhatsApp/2.2147.16_N 20220111145208
WordPress/5.2.13;_https://aterionegro.org.ar 20220106175355
Snarfer/0.x.x_(http://www.snarfware.com/) 20220125205436
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20220131221805
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220123171526
scalaj-http/2.4.2 20220131221646
python-requests/2.26.0 20220103074412
Anthill 20220131115847
cortex/1.0 20220126131418
WhatsApp/2.22.2.73_A 20220126102427
WordPress/5.2.14;_http://aterionegro.org.ar 20220127090228
adreview/1.0 20220127105327
WhatsApp/2.21.23.23_A 20220106103346
WordPress/5.2.13;_http://aterionegro.org.ar 20220106090233
python-requests/2.27.1 20220120175522
\ 20220102014540
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1107 4976
From1 38 39
From2 1339 1928
From3 782 973
From4 22306 160531
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 15
www_google_com_mx 0 4
www_google_com 1244 1720
pe_images_search_yahoo_com 0 1
www_bing_com 5 6
www_google_com_pa 0 1
ar_images_search_yahoo_com 0 1
www_google_com_sv 0 1
www_google_co_ve 0 1
google_com 0 70
www_google_com_ar 83 112
es_search_yahoo_com 2 2
www_google_es 0 2
www_google_cl 0 1
www_google_com_hk 5 5
mx_images_search_yahoo_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
https://lm.facebook.com 616 616
http://m.facebook.com 85 85
https://l.facebook.com 47 47
https://m.facebook.com 19 19
https://t.co 9 9
https://www.facebook.com 2 2
https://rubendigilio.com.ar 2 2
https://lm.facebook.com 1 1
https://l.facebook.com 1 1
https://www.pidolapalabra.com.ar/estatales-se-anula-el-aislamiento-obligatorio-a-contacto-estrecho-asintomaticos-vacunados/ 0 147
https://www.scoop.it 0 1
http://website.toagieranttaskvici.tk 0 1
http://rnqnnoticias.com.ar 0 1
https://www.pidolapalabra.com.ar/wp-admin/post-new.php 0 1
https://informativohoy.com.ar 0 1
https://inforviedma.com.ar 0 1
https://admin.radioencuentro.org.ar 0 12
https://radioencuentro.org.ar 0 22
http://huge.menslockhertlesceipos.tk 0 1
https://www.pidolapalabra.com.ar 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 3 0
206 97 4054737
404 1031 25421146
301 4327 0
403 91 398374
302 47 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/wp-admin/async-upload.php 2 https://aterionegro.org.ar/wp-admin/post-new.php
/s.w.org 2 -
/wp-cron.php 5 https://aterionegro.org.ar/wp-cron.php
/.well-known/traffic-advice 31 -
/wb/wp-login.php 1 https://www.google.com/
/wp-admin/css/colors/modern/ 1 binance.com
/.git/config 2 -
/villa-regina 1 -
/robots.txt 842 -
/blog/wp-login.php 1 https://www.google.com/
/application/.env 1 -
/register/ 9 -
/app/.env 1 -
/wp-admin/admin-ajax.php 11 https://aterionegro.org.ar/wp-admin/post.php
/wp/wp-login.php 1 https://www.google.com/
/.vscode/sftp.json 1 -
/.env 12 -
/wp-includes/PHPMailer/ 1 binance.com
/%3Fp%3D3438 1 -
/wp-content/uploads/2022/00/ 1 binance.com
/web/wp-login.php 1 https://www.google.com/
/wp-admin/undefined 2 https://aterionegro.org.ar/wp-admin/post.php
/campanas 1 -
/blogs/wp-login.php 1 https://www.google.com/
/wordpress/wp-login.php 1 https://www.google.com/
/.env~ 1 -
/ads.txt 3 -
/%3Fp%3D12729 1 http://www.google.com
/wp-content/plugins/woocommerce/readme.txt 1 -
/.git/HEAD 1 -
/api/.env 1 -
/wp-admin/load-scripts.php 1 https://aterionegro.org.ar/wp-admin/post-new.php
/app-ads.txt 2 -
/%3Fp%3D12967 1 -
/site/wp-login.php 1 https://www.google.com/
/ 40 -
/wp-content/themes/atern-th/css/grabbing.png 41 https://aterionegro.org.ar/wp-content/themes/atern-th/css/owl.carousel.css
/%3Fp%3D2032 1 -
/CTAcategory/noticias 1 -
/sitemap.xml 1 -
/wp-content/plugins/vc-tabs/assets/backend/custom/admin-notice.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2796
167.250.5.23 15173 15173 13137990 20220131235538
181.89.67.79 615 2201 58370468 20220126084244
45.5.0.3 108 1669 60196218 20220127113734
181.209.71.114 67 756 20391449 20220124142946
181.171.151.144 65 599 23241755 20220130123714
45.178.69.16 65 1176 29676344 20220127024111
45.173.212.87 64 788 28946509 20220129201505
46.161.11.6 63 63 3429030 20220123161035
168.196.26.10 57 1083 27160083 20220131112755
181.209.69.235 56 946 24477576 20220126173911
190.112.41.113 48 917 36451145 20220128082146
191.97.47.22 46 672 19147886 20220127115552
45.4.100.2 45 740 21864098 20220131101606
190.210.131.41 44 472 15331801 20220128133229
168.196.24.14 44 553 13991142 20220127043507
34.209.89.253 37 37 239747 20220105070018
131.100.91.140 37 470 16679849 20220121072629
45.5.0.17 36 489 17627145 20220128113410
186.56.28.10 35 405 15231881 20220128112440
191.97.96.77 35 488 12052296 20220125011031
168.196.27.104 32 433 13821682 20220119190859
131.220.6.152 31 31 1748816 20220131074201
190.14.158.74 31 579 14893429 20220124173415
45.186.128.253 31 367 12386711 20220125013808
45.238.104.123 31 382 12298040 20220125135552
186.190.157.55 0 5 562280 
89.40.117.169 1 1 45592 20220126231738
186.137.143.140 3 64 1573991 20220106102419
181.9.145.223 4 67 2948490 20220119132515
179.62.232.211 4 78 1944014 20220119105754
104.197.142.76 4 81 2867542 20220121015950
201.159.8.27 0 1 191813 
45.175.149.135 8 161 8578539 20220119101530
200.107.225.241 5 84 1992942 20220103185546
181.165.155.116 4 62 1537102 20220125013453
173.252.127.26 1 25 420953 20220107110213
209.85.238.13 0 2 165869 
5.157.25.240 1 1 68872 20220126084843
190.109.37.149 9 140 3333860 20220119144137
181.171.149.134 3 66 1586458 20220107165450
181.117.216.68 9 116 3927940 20220109180629
186.143.162.145 2 26 605455 20220105155500
186.127.186.103 0 1 236717 
190.122.40.193 3 65 1329733 20220104231352
186.143.162.251 6 129 3259728 20220127143901
186.143.162.129 6 69 1686601 20220120085301
200.107.229.179 4 68 1681475 20220127091825
51.161.115.227 1 1 45133 20220124114106
181.27.202.24 4 79 1896104 20220115151836
190.92.109.56 0 1 758783 
179.62.230.161 4 66 1589872 20220124175532
181.9.125.7 1 9 199592 20220106144514
191.97.99.25 3 52 1291573 20220106110015
186.141.137.54 1 1 44538 20220109202046
170.81.230.130 8 132 3114309 20220126094049
181.166.71.240 1 1 65436 20220112142611
191.97.96.246 6 72 2542277 20220117150638
181.13.45.10 0 1 405009 
138.117.50.1 5 77 1823010 20220106103900
23.105.140.30 0 1 6953 
190.11.51.140 4 81 4640048 20220117090331
186.143.164.123 4 57 1474159 20220124211814
181.44.130.25 3 76 2669101 20220111221809
143.208.45.177 4 71 1676318 20220130234225
181.20.52.236 3 64 1524029 20220106092446
186.143.164.133 4 27 1239034 20220121134436
187.187.224.160 0 1 29041 
186.143.166.228 3 64 1438458 20220110104205
143.208.45.114 4 66 1539911 20220125003303
179.62.174.115 16 108 2374855 20220130143628
181.9.146.35 4 77 1863483 20220126213358
200.59.202.240 4 67 1628291 20220124161616
186.143.164.87 4 68 1559695 20220122095319
186.143.163.26 0 2 9025 
201.212.70.150 0 1 136785 
45.176.88.29 4 66 1614534 20220124194026
190.92.109.204 3 64 1573991 20220106162316
190.244.56.234 8 85 3888116 20220128004255
66.220.149.33 1 19 2802731 20220107153249
186.143.166.210 3 77 1636035 20220106170442
186.12.16.234 6 146 3485177 20220107161859
186.143.165.160 0 2 119405 
66.220.149.6 1 11 365085 20220107153232
18.206.13.237 4 4 110302 20220120140739
181.9.164.63 4 78 1730486 20220121173348
170.81.230.178 5 78 1993300 20220108085239
190.93.203.59 4 21 999156 20220124141637
186.143.163.113 6 82 2361223 20220119182344
190.174.121.229 0 1 122325 
181.46.136.191 0 1 241171 
186.143.162.144 0 2 9025 
186.143.163.104 6 103 3065632 20220101171423
186.143.165.35 6 72 1657518 20220130190412
190.151.172.246 0 1 264940 
190.190.226.138 15 229 6338837 20220126105608
170.51.128.222 3 55 1306338 20220106091349
