????

Your IP : 18.191.103.28


Current Path : /home4/aterio/tmp/awstats/ssl/
Upload File :
Current File : /home4/aterio/tmp/awstats/ssl/awstats072018.aterionegro.org.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201807 will be lost/reset.
# Last config file used to build this data file was /home5/aterio/tmp/awstats/ssl/awstats.aterionegro.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2698                
POS_VISITOR 11627               
POS_DAY 30312               
POS_DOMAIN 3690                
POS_LOGIN 4195                
POS_ROBOT 4350                
POS_WORMS 5024                
POS_EMAILSENDER 5155                
POS_EMAILRECEIVER 5298                
POS_SESSION 31271               
POS_SIDER 31485               
POS_FILETYPES 5433                
POS_DOWNLOADS 5770                
POS_OS 5818                
POS_BROWSER 6143                
POS_SCREENSIZE 7805                
POS_UNKNOWNREFERER 7879                
POS_UNKNOWNREFERERBROWSER 8699                
POS_ORIGIN 9179                
POS_SEREFERRALS 9328                
POS_PAGEREFS 9722                
POS_SEARCHWORDS 10041               
POS_KEYWORDS 10669               
POS_MISC 2362                
POS_ERRORS 11201               
POS_CLUSTER 4051                
POS_SIDER_404 11312               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180801000237 541 143438 15696116008655
FirstTime 20180701000000
LastTime 20180731234339
LastUpdate 20180801203427 541 0 540 0 0
TotalVisits 815                 
TotalUnique 389                 
MonthHostsKnown 0                   
MonthHostsUnknown 470                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 215 993 19691488 353 557 15202105
1 103 581 11234265 310 540 15440995
2 139 476 7615938 230 348 12578450
3 59 326 6108588 123 236 7119444
4 53 123 1771702 179 279 7538586
5 53 121 1518953 253 359 6524718
6 75 398 7289527 105 216 6505699
7 129 926 19144119 99 201 7095549
8 282 2858 57506656 97 244 6170899
9 216 1901 49471905 104 248 8736124
10 409 3568 84446051 82 173 5585739
11 289 2471 51021928 116 264 9094449
12 304 2947 58322339 212 392 8774410
13 248 2050 40375164 203 483 14017363
14 305 2668 53011581 180 339 8574058
15 248 1961 39314191 240 410 9912845
16 158 1234 23942616 146 276 6981813
17 188 1580 32618180 179 321 8517614
18 331 1918 37009371 414 566 21119485
19 203 1749 34836887 253 349 7687562
20 221 1795 36952461 143 359 9742316
21 234 1334 25961455 252 454 12407763
22 266 1859 36439825 279 498 14091255
23 189 1444 30112136 257 403 8774321
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
ar 2448 28567 616915508
us 2398 8126 136909704
ma 23 228 3514496
de 12 12 522880
ca 11 173 3363309
ve 4 4 257830
br 4 63 1354214
nl 4 4 259218
gb 4 71 1187685
gr 3 3 186045
fr 2 2 64732
co 2 16 547636
cn 1 1 63476
ua 1 1 64454
pe 0 3 81579
es 0 1 31295
py 0 2 279034
bo 0 2 62417
cl 0 2 51814
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 3172 90035270 20180731235118 0
bingbot/ 1715 74887782 20180731223410 0
Googlebot\-Image/ 830 54360006 20180731233428 0
bingpreview 127 1918882 20180721234039 0
facebookexternalhit/ 66 8047582 20180731232255 0
Google[\x20]Web[\x20]Preview 61 1236617 20180709125710 0
no_user_agent 16 1307271 20180731150408 0
Dalvik/ 4 278995 20180709145510 0
bot[\s_+:,\.\;\/\\-] 4 329807 20180731114622 0
linkdexbot/ 3 156186 20180717083007 0
Python\-urllib/ 2 128908 20180731114733 0
link 2 128916 20180731133658 0
java 1 65154 20180731114636 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 432 305552 0 0
php 1650 391900 0 0
ttf 6 260840 0 0
jpg 11576 310858401 0 0
eot 10 325475 0 0
jpeg 1490 36720966 0 0
woff 352 2068212 0 0
svg 1 313398 0 0
css 5810 170657188 0 0
html 2552 68861310 0 0
woff2 347 19702660 0 0
png 3766 12401585 0 0
js 9289 142849839 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
ios_ipad 92 8
winxp 1518 144
win8 512 46
linux 2151 212
Unknown 2006 2000
win10 5633 481
winphone 200 18
win2000 2 2
winlong 142 6
macosx12 12 11
win7 6937 642
macosx 142 8
linuxubuntu 77 4
ios_iphone 605 53
macosx11 1 1
win8.1 789 59
linuxandroid 16462 1222
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
chrome66.0.3359.126 332 27
chrome57.0.2987.132 85 6
chrome68.0.3440.75 614 43
chrome58.0.3029.110 2 2
chrome58.0.2988.0 1 0
msie9.0 350 10
safari11.0 429 37
chrome46.0.2490.76 72 6
chrome49.0.2623.112 1338 123
android 177 10
chrome64.0.3282.137 133 8
chrome58.0.3029.83 76 4
mozilla 7 7
chrome46.0.2490.86 76 4
chrome51.0.2704.106 152 8
chrome63.0.3239.108 64 2
chrome65.0.3325.181 163 10
chrome67.0.3396.87 9709 746
firefox50.0 162 12
safari11.1.2 72 4
firefox49.0 73 3
msie10.0 75 6
chrome38.0.1025.166 2867 157
iphone 9 5
firefox60.0 319 29
firefox61.0 2835 255
firefox44.0 1 1
edge17 332 30
chrome33.0.0.0 84 12
chrome60.0.3112.116 77 5
chrome28.0.1468.0 1 1
firefox47.0 2 1
chrome49.0.2623.91 60 6
firefox52.7.3 1 1
chrome66.0.3359.158 421 35
chrome31.0.1650.59 1 0
msie6.0 2 2
chrome65.0.3325.109 350 37
chrome68.0.3440.68 170 10
netscape5.0 2 2
firefox19.0 2 2
chrome30.0.0.0 34 2
chrome34.0.1847.118 260 29
chrome30.0.1599.103 1 0
safari10.0.3 1 0
chrome58.0.2991.0 91 6
chrome37.0.2049.0 2 2
chrome63.0.3239.111 120 8
chrome61.0.3163.100 11 11
chrome41.0.2272.101 86 8
chrome40.0.2214.85 4 4
msie7.0 8 0
firefox36.0 175 10
chrome67.0.3396.99 9794 909
chrome68.0.3440.70 622 57
firefox56.0 79 10
chrome55.0.2883.91 84 7
chrome61.0.3163.98 3 0
chrome53.0.2785.124 90 6
firefox52.0 255 25
chrome46.0.2754.75 2 2
chrome44.0.2403.133 260 22
chrome58.0.3029.96 92 8
chrome59.0.3071.125 499 37
chrome56.0.2924.87 97 6
chrome59.0.3071.115 125 12
chrome64.0.3282.186 129 12
chrome49.0.2623.75 10 5
chrome27.0.1453.110 77 4
safari12.0 88 6
msie11.0 312 32
Unknown 1998 1991
safari 170 13
chrome35.0.1916.153 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
WhatsApp/2.18.122_A 20180720142919
WhatsApp/2.18.111_A 20180726225552
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13a;__http://researchscan.comsys.rwth-aachen.de) 20180727040441
Faraday_v0.11.0 20180722125942
Mozilla/5.0 20180731163709
python-requests/2.10.0 20180725114237
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20180728115619
WordPress/4.9.7;_https://aterionegro.org.ar 20180731234343
python-requests/2.18.3 20180727221722
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180709065222
WordPress/4.9.6;_https://aterionegro.org.ar 20180705140223
WhatsApp/2.18.203_A 20180717090106
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20180731114621
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.10.0 20180725114237
com.google.GoogleMobile/39.0.0_iPad/9.3.5_hw/iPad2_4 20180709125704
Faraday_v0.11.0 20180722125942
WhatsApp/2.18.111_A 20180726225552
WhatsApp/2.18.122_A 20180720142919
WhatsApp/2.18.203_A 20180717090106
python-requests/2.18.3 20180727221722
WordPress/4.9.6;_https://aterionegro.org.ar 20180705140223
WordPress/4.9.7;_https://aterionegro.org.ar 20180731234343
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 210 345
From1 48 48
From2 445 619
From3 34 34
From4 4180 36235
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
www_google_com_pe 0 2
iminent 2 2
www_google_com_mx 3 3
www_google_com_py 0 1
www_google_cl 0 1
www_google_com_co 2 3
www_google_co_ve 0 1
www_google_com 146 158
tbask 1 1
google_com 0 2
www_google_com_ar 270 311
ar_search_yahoo_com 2 2
bing 19 132
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://m.facebook.com 18 18
https://t.co/QhxWqFeGTO 5 5
https://googleweblight.com 5 5
http://m.facebook.com 3 3
https://167.250.5.23:443 2 2
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
educacion+.ate+pidio+rio+negro 6
ateallenrionegro 6
ate+rionegro.org.ar 2
http+//start.iminent.com/es-ES/search/ 2
ate+rio+negro 2
fkywzpprs8ble5zvol1hza9wjp-jktk5bvlcbcj3ujwnxkavlqvo7xzjafbqhc02eoh5gas17pfzc1sto30zdrr6yrgr0r8fvqsugyyrlqy3ezqmgcfti3_85k8b9s46uf9djk1axfilcyayjd2xjbmbthzc-gliaxeyvsx-0hlkrjxapoxdnbyvzlrfnqaf2jegddxwwr0mguo7_rdwsigcifwlx4gakituxnf84w5pvafhi_iigslj55hmvzxry9eowapthp1wzepqonm4pu8yjbqxwbhe3bbxzok4lldvuyc2cye8gagudciievxa5wkshiyiz0g5kweum4xstw 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 11
rio 8
negro 8
educacion 6
pidio 6
ateallenrionegro 6
.ate 6
ate 4
//start.iminent.com/es-ES/search/ 2
http 2
rionegro.org.ar 2
fkywzpprs8ble5zvol1hza9wjp-jktk5bvlcbcj3ujwnxkavlqvo7xzjafbqhc02eoh5gas17pfzc1sto30zdrr6yrgr0r8fvqsugyyrlqy3ezqmgcfti3_85k8b9s46uf9djk1axfilcyayjd2xjbmbthzc-gliaxeyvsx-0hlkrjxapoxdnbyvzlrfnqaf2jegddxwwr0mguo7_rdwsigcifwlx4gakituxnf84w5pvafhi_iigslj55hmvzxry9eowapthp1wzepqonm4pu8yjbqxwbhe3bbxzok4lldvuyc2cye8gagudciievxa5wkshiyiz0g5kweum4xstw 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 414 5312186
301 2083 0
404 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 470
167.250.5.23 1981 1981 1385744 20180731234343
186.138.222.49 100 916 17919131 20180731094920
201.251.134.17 89 1226 26526828 20180730214853
190.48.82.159 83 552 22452820 20180724111435
201.251.203.66 78 943 18169896 20180730142856
181.165.79.90 45 389 7765342 20180703154314
190.2.26.149 43 529 10366172 20180725114225
191.97.46.17 41 236 5044127 20180712101033
181.230.170.192 37 257 6103100 20180716200422
181.91.218.238 35 301 7018193 20180729221542
66.249.83.213 33 469 8967584 20180719140935
66.249.83.209 33 512 10820535 20180723083254
66.249.83.211 30 422 8045371 20180719163709
45.5.0.3 28 495 8580773 20180730120629
190.245.222.91 26 382 7439650 20180718101903
45.4.100.46 26 151 2622958 20180711113812
190.48.68.207 24 170 3316386 20180728153315
181.209.72.82 24 381 7550963 20180731153339
45.225.40.22 23 228 3514496 20180718203704
186.143.197.39 22 115 2304889 20180705170728
181.30.117.204 21 159 2857131 20180708223141
143.208.47.34 20 270 5962208 20180731102616
138.121.228.10 20 251 5020838 20180731124127
143.208.47.44 18 195 14171691 20180716095612
190.181.66.174 18 144 3161377 20180720134117
190.48.67.52 4 44 820325 20180720133659
168.196.24.24 4 76 1497986 20180719152124
181.165.147.87 6 91 1652927 20180709205102
179.62.237.152 4 75 1619602 20180712014228
190.177.130.49 4 49 1423062 20180729141907
170.81.229.12 12 155 3133545 20180718181115
186.38.113.88 6 81 1665150 20180729194719
177.89.197.163 1 22 311702 20180709020222
170.81.230.12 6 89 1996741 20180712095714
170.51.94.97 1 11 415762 20180711181318
191.97.97.152 4 76 1654904 20180714205924
186.38.113.85 6 80 1673079 20180712192753
186.128.169.97 2 15 536884 20180725102339
181.166.71.199 9 87 1740846 20180730193317
181.30.122.242 8 80 1654679 20180717080451
190.244.189.130 10 87 1794892 20180704201339
66.249.88.29 2 86 1554580 20180719163709
181.91.216.66 8 89 1711425 20180726230002
170.51.33.243 10 108 2862098 20180717134426
181.165.87.48 8 94 1938141 20180712212330
190.175.28.9 8 84 1801351 20180729104058
190.48.75.24 6 59 1129692 20180704175311
190.193.69.88 0 1 31295 
186.141.135.76 7 93 2085606 20180710082749
179.40.13.131 4 71 1190032 20180731174028
138.201.129.70 1 1 65154 20180731114621
190.245.186.186 6 87 1764979 20180701121114
186.141.198.134 0 2 51574 
181.92.144.217 2 2 129460 20180731212451
181.44.121.115 4 73 1476992 20180720204248
190.48.95.232 4 58 1021609 20180723094221
181.124.110.121 0 1 14101 
181.230.156.105 0 2 67482 
138.117.48.1 4 77 1577120 20180703095154
186.141.199.95 6 92 2155258 20180710121740
186.143.138.124 4 53 1353807 20180709234146
170.81.231.14 15 29 1155052 20180719113359
186.141.198.237 6 72 1654429 20180731114259
181.165.147.215 0 1 29121 
181.30.117.202 4 64 1258336 20180705171354
190.177.168.123 12 105 2827425 20180711211413
186.65.81.1 5 43 520436 20180702110959
201.250.100.105 8 124 2083217 20180731135255
66.249.83.59 0 11 195866 
201.250.66.1 1 1 64456 20180731155304
181.31.90.176 2 15 536798 20180731081823
170.51.33.39 0 1 23156 
186.139.60.144 0 1 24871 
181.117.236.27 5 87 1866961 20180707063250
190.48.108.214 2 44 964248 20180729212722
190.177.151.112 6 83 1715368 20180702123010
191.97.99.31 0 1 32838 
181.13.70.59 6 81 1724031 20180711151120
190.48.94.58 1 3 75743 20180703104558
66.102.6.185 0 10 318129 
190.186.138.34 0 1 23052 
190.229.104.19 12 136 2819662 20180724132555
34.247.19.149 3 3 0 20180722125942
181.15.177.162 6 93 2049748 20180723090042
66.102.7.18 1 36 704270 20180707181451
186.143.197.118 4 75 1597484 20180731104619
186.143.138.84 0 1 24871 
191.97.97.50 14 70 2362633 20180723234113
186.143.134.155 4 74 1551751 20180710195629
173.252.92.113 2 37 637772 20180731114639
191.97.99.45 4 76 1641197 20180711171926
181.230.163.192 10 146 2910486 20180723123140
181.176.88.189 0 1 22347 
186.143.201.106 4 76 1654904 20180714152759
186.141.135.59 6 80 1651095 20180712184637
66.249.88.133 9 166 3513765 20180719140935
66.249.88.31 6 72 1829684 20180719163709
191.97.35.222 4 76 1592820 20180718120905
190.48.86.156 12 102 2032431 20180702104708
181.94.72.216 7 71 1382880 20180720142917
31.221.95.225 4 71 1187685 20180731124329
190.194.175.84 6 68 1297341 20180721035723
66.102.7.239 0 26 372471 
190.48.107.228 6 82 1700559 20180702103425
201.250.25.97 10 99 2040293 20180731193939
191.97.98.61 0 1 97184 
186.38.113.104 6 93 1828589 20180717224205
186.143.198.167 4 61 1246936 20180704203305
181.165.104.70 8 54 908632 20180729234239
190.48.88.156 1 4 57208 20180720172202
190.175.61.145 2 15 533138 20180710195906
190.48.75.131 8 84 1763237 20180702111203
191.97.45.95 8 91 1958595 20180712204128
201.250.81.233 11 87 2047853 20180719075038
190.178.117.1 12 91 1685355 20180731160429
181.169.19.151 0 1 32153 
181.171.136.173 2 15 537112 20180702101027
181.209.69.35 6 91 1689067 20180710132233
190.175.42.241 4 60 1087593 20180704205548
186.141.198.142 0 1 31791 
34.240.178.250 3 3 0 20180720180315
186.141.200.220 1 1 64454 20180731123542
168.101.48.50 4 58 1023484 20180724183940
201.231.150.89 0 1 25565 
159.65.248.136 1 1 65203 20180709065222
190.178.79.233 9 70 1175499 20180706200409
190.48.88.38 11 56 1046604 20180703151013
190.177.172.102 8 115 2531273 20180726104158
64.233.172.252 0 1 886 
66.249.88.52 6 190 3758117 20180716172103
186.141.201.12 6 79 1575760 20180723105956
190.108.255.167 0 1 26116 
190.109.37.27 0 1 24871 
190.177.157.72 6 59 2109921 20180722160607
179.40.87.130 8 93 1904601 20180724121459
181.13.76.209 8 85 1779824 20180702200442
186.108.65.221 6 94 2535730 20180722115904
181.31.100.125 10 79 1433086 20180712125833
181.15.230.201 6 69 1433860 20180702161117
201.250.69.97 1 1 64456 20180731115946
13.57.233.99 11 11 691640 20180731155836
181.94.129.237 0 1 32837 
181.230.148.27 8 86 1719422 20180717100140
66.249.88.131 12 149 3009336 20180712082436
201.250.80.200 8 97 2006911 20180731083934
181.230.156.96 0 1 25881 
190.175.8.237 4 76 1749298 20180725221518
191.97.39.193 4 76 1654904 20180713153723
201.250.112.243 0 1 11547 
190.244.253.53 6 63 1075829 20180725181656
190.175.11.44 10 100 2251954 20180720173031
190.178.120.1 9 90 1836805 20180727163901
186.137.2.216 4 64 1294921 20180704114937
190.178.117.198 3 55 1083824 20180706152536
170.51.105.85 1 1 64456 20180731121353
186.128.110.167 0 1 25985 
201.250.127.194 8 91 1828126 20180703090516
143.208.47.58 6 81 1699027 20180725205814
173.252.92.112 2 22 372570 20180731114642
170.51.92.237 4 74 1699983 20180706093541
186.128.19.96 4 76 1651216 20180730103340
45.5.0.2 2 64 1483441 20180718082633
186.143.197.42 2 59 1434655 20180716215643
190.139.87.94 8 82 1861944 20180702013251
190.48.106.204 4 73 1647540 20180706020028
181.169.14.4 2 15 537047 20180724133305
186.143.202.191 4 57 1128185 20180710143302
181.209.66.26 6 82 1627531 20180703130138
190.108.255.250 0 1 24830 
181.93.89.111 6 91 1752813 20180729205209
168.96.255.108 4 58 1031063 20180706115818
186.141.134.71 4 55 1077882 20180705083555
190.177.160.82 6 88 1982799 20180729200457
62.210.181.15 1 1 0 20180731114948
190.178.78.99 4 73 1542203 20180718190432
181.230.155.205 7 82 1717249 20180704234223
186.138.65.54 0 1 34713 
181.209.71.114 6 80 1657338 20180717115536
190.175.35.80 4 76 1651715 20180729103835
190.92.106.43 0 1 27874 
181.164.95.99 0 1 86489 
170.210.156.91 1 1 61881 20180703073626
186.22.151.174 8 115 3771029 20180710110817
128.201.111.1 4 77 1512746 20180710150738
200.59.233.15 0 1 22041 
190.48.97.39 9 95 1884264 20180716091135
190.14.157.42 6 60 1110231 20180731110752
186.143.135.77 0 1 13512 
190.175.19.71 6 78 1682799 20180702230258
88.23.210.163 0 1 31295 
181.30.17.226 0 1 15412 
181.230.178.125 8 114 4105936 20180703180450
170.51.35.118 9 95 1872829 20180711125130
186.128.22.0 0 1 31295 
186.143.197.147 4 56 1053773 20180730085112
201.250.16.202 1 1 64732 20180731234339
181.117.232.53 6 94 2081128 20180724003944
186.143.134.21 1 1 64454 20180731142434
201.250.71.255 6 85 1608844 20180721205657
190.175.36.234 6 90 1743223 20180710151401
168.196.24.69 13 171 3551985 20180731185305
190.245.187.46 0 1 59091 
186.143.137.3 5 45 1386203 20180707001316
190.175.18.207 8 84 1885376 20180725150011
179.62.230.248 8 95 1926810 20180720074844
190.172.57.66 4 63 1257633 20180724122213
181.165.158.65 8 104 3295350 20180729235240
179.39.100.4 4 80 1854454 20180726114212
186.143.137.103 6 61 1161835 20180705133206
181.67.120.74 0 1 27041 
201.250.91.126 4 56 1050836 20180718231535
170.51.94.86 4 63 1284142 20180710202323
186.141.197.105 4 57 1085500 20180724122353
186.143.198.115 6 80 1790380 20180706103029
168.96.255.109 16 186 3618662 20180718125011
181.165.153.94 6 87 1845568 20180702134210
190.188.140.31 15 98 1975720 20180704235937
186.19.187.11 10 112 3570563 20180725170414
186.143.136.254 4 46 1163335 20180713140409
200.32.46.122 4 61 1218021 20180726142149
181.118.120.226 12 138 2480987 20180711201619
190.16.144.124 6 82 1660186 20180713184410
173.239.53.9 1 1 65475 20180702124823
190.177.8.248 0 1 26764 
209.141.54.221 1 1 61720 20180706095246
190.177.157.144 4 74 1551751 20180710173439
179.62.228.171 4 77 1598707 20180704094339
191.97.34.162 2 15 537047 20180724141723
190.172.92.68 2 64 1423346 20180717114616
181.171.148.85 12 112 2301038 20180703163518
181.230.169.224 4 75 1492143 20180721130413
190.31.61.200 0 1 20389 
188.68.48.243 2 2 131132 20180728015101
190.48.95.148 0 1 28991 
201.250.23.125 6 79 1510644 20180720214629
173.252.92.114 0 9 164981 
143.208.44.86 4 74 1584340 20180717135235
186.38.100.117 4 74 1709336 20180727083814
143.208.47.36 6 90 1918588 20180726220550
190.177.170.221 15 125 2453066 20180702214516
201.250.125.179 2 15 533138 20180710200726
186.143.137.193 3 75 1632139 20180716101307
138.59.0.139 1 1 64728 20180731231923
186.128.98.41 6 61 1161917 20180705100418
190.52.208.196 1 1 64454 20180731122632
137.226.113.27 1 1 65376 20180728115619
201.250.120.16 8 97 1981849 20180711214517
23.101.169.3 10 350 7346226 20180709133534
191.97.98.36 0 1 24574 
190.246.64.90 4 76 1620988 20180724212240
181.90.45.202 6 70 1284287 20180724214015
190.245.218.153 7 72 1305565 20180719161757
186.141.137.8 4 76 1651715 20180729221042
66.102.7.237 2 23 580329 20180713103929
181.9.140.206 0 1 27343 
190.177.150.8 2 15 537390 20180726092457
143.208.47.41 4 50 948147 20180729180456
138.246.253.5 4 4 0 20180725212425
186.141.200.117 6 93 2323027 20180723104008
181.13.69.87 4 75 1492143 20180721171717
191.97.97.168 2 34 990399 20180703203430
190.48.114.200 12 92 2045121 20180712140554
190.48.66.121 6 89 1824872 20180731195105
170.51.32.182 4 76 1611964 20180730191538
190.210.206.100 2 15 536884 20180725103423
190.175.59.226 8 86 1643267 20180711104928
190.245.220.75 2 15 534917 20180710110501
131.100.90.123 4 76 1568681 20180710104822
191.97.97.181 4 75 1545379 20180719192601
45.5.0.5 10 177 3847380 20180715191402
190.178.111.50 0 36 838263 
94.130.167.82 1 1 64454 20180731114703
186.143.137.214 0 3 56623 
190.175.49.114 4 73 1514243 20180731140536
190.175.15.33 12 95 1960816 20180702151355
190.172.6.73 0 1 312007 
190.108.255.237 0 1 26116 
186.133.198.250 1 1 64458 20180731114744
190.185.233.96 0 1 27874 
181.28.30.214 1 1 64730 20180731213744
186.141.201.22 2 14 527238 20180726221227
178.128.40.15 3 3 186045 20180718001709
190.178.74.174 6 90 1842593 20180730220604
191.97.43.89 6 63 1106779 20180731102025
54.174.31.20 0 1 405009 
18.220.96.149 1 1 0 20180727221722
138.201.225.138 1 1 65154 20180731114621
190.188.218.207 10 170 3751473 20180720120344
181.171.157.79 5 31 640904 20180707012923
170.81.231.11 6 82 1676048 20180720113205
190.245.218.227 4 64 1215921 20180725214321
186.141.135.46 6 92 1965662 20180703081329
186.138.220.187 4 76 1634055 20180702142249
190.178.64.29 4 56 1093459 20180709151351
181.90.47.107 6 23 761779 20180723115046
170.51.92.154 6 59 1113134 20180705112628
190.48.120.87 2 15 532875 20180705142252
201.251.134.35 4 62 1462125 20180727001213
66.249.88.51 6 201 4552875 20180716172101
181.230.175.25 2 15 536646 20180730150707
190.202.60.251 4 4 257830 20180731114628
190.48.115.232 12 182 3381690 20180710142520
66.102.7.16 1 20 215626 20180718152417
152.170.99.229 12 119 2611554 20180730080534
186.38.21.161 8 88 1698816 20180717142233
201.250.11.181 16 198 4216083 20180727101243
143.208.47.56 1 2 12444 20180701000000
181.209.69.235 16 105 2003748 20180730105714
201.250.126.80 6 88 1917409 20180730234644
181.224.114.158 0 1 24871 
170.51.33.20 0 1 86728 
190.108.245.254 10 100 2170137 20180703214422
181.171.157.88 6 81 1714615 20180730143429
186.143.202.102 4 57 1096622 20180709190005
181.31.226.126 4 76 1749298 20180725223422
181.114.225.129 0 1 19651 
172.58.33.205 0 1 109011 
136.243.154.108 1 1 65154 20180731114620
201.250.119.72 7 94 1775399 20180731114520
190.216.89.50 4 58 1019879 20180718235908
190.172.71.43 6 81 1623856 20180713111001
152.171.88.102 6 96 1957753 20180703184707
181.209.66.6 8 108 2445327 20180721231423
149.210.159.139 4 4 259218 20180731114639
66.249.83.61 1 9 215386 20180711075019
190.245.221.170 0 2 40742 
186.56.109.12 0 1 27141 
170.81.229.250 4 76 1523677 20180719091331
186.141.199.74 6 92 2019105 20180710122557
190.177.147.173 10 90 1965827 20180702205116
186.143.137.149 4 75 1581532 20180731161821
190.175.48.210 6 82 1682108 20180710185952
181.168.128.14 0 1 14928 
181.115.249.213 0 1 39365 
152.170.225.144 4 63 1287692 20180709145511
186.143.136.183 8 94 1994500 20180726222447
190.48.89.184 4 74 1636564 20180729231438
186.143.137.128 0 1 26609 
179.32.152.154 2 15 533683 20180706121311
170.81.230.13 0 1 31791 
181.165.136.87 6 97 2556200 20180703212514
190.48.67.105 4 42 803566 20180704102805
201.250.103.30 4 76 1646239 20180730171221
190.48.118.226 0 1 31295 
190.172.112.126 2 15 533335 20180703124249
190.7.16.34 6 80 1642279 20180723152803
201.179.230.247 14 121 2452999 20180706002508
186.136.49.31 0 1 32838 
200.49.158.137 7 97 2179583 20180717132935
