????

Your IP : 3.137.223.82


Current Path : /home4/aterio/tmp/awstats/ssl/
Upload File :
Current File : /home4/aterio/tmp/awstats/ssl/awstats092021.aterionegro.org.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home10/aterio/tmp/awstats/ssl/awstats.aterionegro.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2702                
POS_VISITOR 18557               
POS_DAY 84066               
POS_DOMAIN 3788                
POS_LOGIN 4790                
POS_ROBOT 4945                
POS_WORMS 5988                
POS_EMAILSENDER 6119                
POS_EMAILRECEIVER 6262                
POS_SESSION 85030               
POS_SIDER 85245               
POS_FILETYPES 6397                
POS_DOWNLOADS 6723                
POS_OS 6771                
POS_BROWSER 7339                
POS_SCREENSIZE 11210               
POS_UNKNOWNREFERER 11284               
POS_UNKNOWNREFERERBROWSER 13113               
POS_ORIGIN 14437               
POS_SEREFERRALS 14589               
POS_PAGEREFS 15077               
POS_SEARCHWORDS 15577               
POS_KEYWORDS 15815               
POS_MISC 2366                
POS_ERRORS 15962               
POS_CLUSTER 4646                
POS_SIDER_404 16153               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001000108 5148 1383293 9462174887438
FirstTime 20210901000140
LastTime 20210930235610
LastUpdate 20211001034821 5148 0 5147 0 0
TotalVisits 1762                
TotalUnique 1271                
MonthHostsKnown 0                   
MonthHostsUnknown 1778                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 741 2585 56579960 1331 1656 73265963
1 767 1299 22086225 1414 1719 72251556
2 647 1044 17496927 1266 1754 67589443
3 656 732 4280234 1566 2038 78441338
4 639 899 7568748 1609 2031 66292242
5 650 881 8200469 1355 1681 76772362
6 666 1394 23324013 1117 1484 70912630
7 737 2204 41091983 1195 1511 61481694
8 1165 5824 138055275 1400 1627 65752842
9 1264 7345 170277098 1409 1646 64158380
10 967 6494 162990903 1168 1442 66061266
11 993 6425 152323937 1200 1502 62796303
12 914 4985 113316635 1128 1372 64421902
13 920 5417 138860595 1123 1436 71726671
14 831 5198 132236816 1089 1367 60012487
15 816 4485 112675376 1091 1504 84027595
16 891 5273 135339848 1003 1254 72285579
17 747 3156 77624394 1121 1437 90852067
18 884 3647 84719702 1207 1766 124042592
19 864 4799 122098910 1078 1550 113209108
20 870 4846 118870784 1167 1544 90463041
21 947 3690 93201440 1426 1704 72472849
22 831 2803 61391419 1408 1670 62789427
23 697 2469 61380014 1207 1484 64548301
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 15604 27910 373079650
ar 3584 53800 1516640761
in 204 3365 83358692
br 154 250 2565798
fr 146 148 7294989
gr 63 63 1195468
ca 52 376 9631208
de 51 51 2593955
ma 37 656 16850063
nz 20 266 7852783
cl 19 206 5679353
mx 19 30 1439905
cn 18 37 1546526
ru 17 92 2351594
eu 10 10 554874
co 9 94 3767926
es 8 19 1552567
pl 8 8 543317
pe 8 12 225689
ve 7 71 1476620
ch 7 102 2377464
gb 7 7 384951
sv 5 6 45060
id 5 5 24256
jp 5 69 1985633
tw 1 2 1005010
hn 0 1 110177
ph 0 1 405009
sg 0 1 77408
ec 0 4 426916
uy 3 4 330249
jm 1 1 4430
hr 0 4 343054
cr 4 6 64131
il 0 1 16317
au 0 1 29041
pa 4 81 1720651
ag 2 2 9913
kr 0 7 731823
ir 3 3 166071
gy 1 1 4430
cz 0 28 880734
gt 1 3 1126065
py 1 1 4430
do 4 5 457233
at 0 2 291953
ua 5 71 1904153
bo 2 5 576393
tr 3 3 166476
be 2 2 8860
si 0 1 111676
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
AhrefsBot/ 12021 569961034 20210930235609 0
Googlebot/ 8502 264605424 20210930235032 0
bingbot/ 6536 306435822 20210930234725 0
MJ12bot/ 2654 423704236 20210930232703 0
Googlebot\-Image/ 1509 106196376 20210930233020 0
Barkrowler 758 35988149 20210924094238 0
facebookexternalhit/ 554 35856829 20210930193725 0
crawl 363 14534732 20210929010306 0
bingpreview 354 4877596 20210930182540 0
no_user_agent 57 529650 20210929192747 0
bot[\s_+:,\.\;\/\\-] 43 1439286 20210925095438 0
BLEXBot/ 31 1422334 20210924091005 0
Dalvik/ 12 671016 20210927144928 0
YandexBot/ 11 514686 20210928074910 0
Applebot/ 7 262393 20210924102936 0
Feedfetcher\-Google 4 115899 20210929140847 0
SurdotlyBot/ 3 164231 20210924114858 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 119028 20210928232347 0
Python\-urllib/ 2 250462 20210920164953 0
oBot/ 1 54903 20210907210300 0
YandexImages/ 1 39560 20210929234310 0
CCBot/ 1 55417 20210919024251 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 16 90571 0 0
php 4736 30793242 0 0
css 15079 477283824 0 0
jpeg 6898 252550559 0 0
png 8721 58257596 0 0
woff2 791 43920544 0 0
html 14569 142580145 0 0
Unknown 1 66539 0 0
gif 788 677532 0 0
jpg 16280 713454116 0 0
js 20008 336151409 0 0
woff 7 165628 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
linuxandroid 12918 782
winxp 214 15
macosx12 82 5
androidkitkat 257 20
linux 1214 167
unix 1 0
androidpie 3316 190
win8.1 550 34
ios_iphone 2143 125
android 7598 529
androidmarshmallow 1804 77
androidjellybean 579 23
Unknown 14798 14780
android10 6658 484
macosx14 3 2
win10 17473 1676
macosx7 2 2
androidlollipop 1345 60
win8 147 10
macosx 105 29
androidoreo 4824 293
androidnougat 1483 87
win7 8609 605
winlong 5 1
linuxubuntu 1417 83
j2me 1 0
macosx13 81 4
macosx15 265 20
macosx11 1 1
ios_ipad 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 169
firefox93.0 137 9
chrome90.0.4430.66 1 0
chrome24.0.1312.27 23 0
msie7.0 6 1
chrome91.0.4472.164 298 24
chrome88.0.4324.190 1 1
chrome93.0.0.0 8 8
firefox56.0 108 3
chrome92.0.4515.107 160 7
chrome86.0.4240.198 55 7
chrome83.0.4103.97 48 48
firefox91.0 834 85
chrome91.0.4472.101 3 0
chrome90.0.4430.91 115 7
chrome46.0.2490.76 85 6
opera78.0.4093.186 65 3
chrome90.0.4430.72 3 2
chrome92.0.4515.105 220 12
firefox62.0 80 3
chrome79.0.3945.136 167 10
chrome74.0.1575.48 1 1
chrome87.0.4472.114 2 2
safari14.0.3 400 15
chrome63.0.3236.0 126 5
opera78.0.4093.171 2 0
chrome93.0.4577.58 3 0
chrome80.0.3987.87 84 5
chrome93.0.4577.62 11248 774
firefox50.0 166 10
safari15.0 1 1
chrome88.0.2883.87 6 6
chrome84.0.4147.125 42 41
chrome55.0.2883.91 251 9
chrome91.0.4472.114 30 2
chrome87.0.4280.88 3 3
safari10.0 2 2
msie11.0 299 299
chrome88.0.4324.192 1 1
chrome43.0.2357.65 1 0
chrome90.0.4430.82 59 3
chrome94.0.4606.50 839 46
chrome91.0.4472.167 1 0
firefox76.0 149 9
chrome81.0.4044.138 293 27
firefox84.0 1 1
chrome79.0.3945.79 30 30
chrome83.0.4103.61 1 0
opera78.0.4093.231 209 8
chrome91.0.4472.124 1 0
mozilla 161 160
firefox58.0 6 6
chrome91.0.4472.77 233 9
chrome85.0.4183.83 1 1
firefox75.0 238 18
chrome88.0.3239.84 4 4
chrome72.0.3626.121 13 13
chrome64.0.3282.186 3 3
chrome87.0.4280.101 1 0
chrome87.0.4280.67 3 3
opera72.0.3815.400 1 1
chrome93.0.4577.82 16332 963
chrome43.0.2357.93 73 4
chrome88.0.4324.152 1 0
firefox71.0 86 5
chrome65.0.3325.181 65 3
chrome81.0.4044.117 94 3
chrome50.0.2661.86 1 0
chrome77.0.3865.90 50 4
edge16 1 1
safari11.0 85 5
chrome88.0.2403.157 4 4
firefox59.0 4 4
chrome58.0.3029.110 1 1
chrome75.0.3770.100 1 0
opera79.0.4143.72 66 3
chrome67.0.3396.87 85 5
opera12.16 1 0
android 12 3
firefox78.0 262 14
chrome44.0.2403.133 85 5
chrome51.0.2704.103 25 14
chrome64.0.3282.137 149 12
chrome63.0.3239.84 11 8
chrome77.0.3865.92 108 4
chrome70.0.3538.110 81 3
chrome75.0.3770.143 79 3
chrome80.0.3987.149 69 2
chrome53.0.2785.124 108 3
firefox68.0 153 8
chrome38.0.1025.166 982 44
chrome86.0.4240.110 2 0
firefox83.0 1 1
chrome88.0.3112.90 6 6
firefox89.0 106 5
Unknown 14635 14620
firefox77.0 1 1
safari12.1.2 288 16
chrome90.0.4430.85 54 54
chrome49.0.2623.112 69 3
chrome64.0.3282.140 84 5
chrome79.0.3945.130 84 5
chrome78.0.3904.62 10 10
chrome92.0.4515.115 234 12
chrome78.0.3904.87 1 1
chrome92.0.4515.131 1698 159
chrome87.0.4280.141 509 22
chrome80.0.3987.162 68 3
firefox88.0 65 3
chrome70.0.3538.80 108 4
safari13.1.2 4 3
chrome91.0.4472.120 428 19
opera64.2.3282.60128 125 6
firefox61.0 1 0
chrome85.0.4183.101 64 3
chrome21.0.1180.82 2 2
chrome88.0.4324.89 10 0
firefox33.0 2 2
firefox65.0 160 7
chrome86.0.4240.183 1 1
chrome81.0.4044.129 2 2
cloudflare 2 0
firefox92.0 3142 428
opera79.0.4143.66 3 0
firefox35.0 1 1
chrome72.0.3626.109 226 81
safari14.1.1 170 8
chrome79.0.3945.117 1 0
chrome42.0.2311.90 5 5
chrome88.0.2987.133 10 10
chrome50.0.2661.89 79 3
chrome92.0.4515.159 5433 296
chrome93.0.4577.63 6836 372
safari11.0.3 2 2
chrome88.0.4324.93 116 5
chrome85.0.4183.81 2 0
chrome84.0.4147.105 6 6
edge18 22 2
chrome89.0.4389.128 1 0
opera79.0.4143.50 187 9
chrome94.0.4606.61 6778 427
chrome88.0.4472.114 1 1
chrome74.0.3729.157 23 3
chrome84.0.4147.111 121 9
chrome66.0.3359.139 66 3
chrome80.0.3987.99 1 0
chrome74.0.3729.136 80 3
chrome85.0.4183.127 1 0
chrome86.0.4240.75 175 16
chrome57.13.2987.98 1 0
chrome89.0.4389.105 783 32
chrome90.0.4430.210 1773 90
firefox52.0 235 17
chrome59.0.3071.125 121 18
firefox74.0 245 13
firefox86.0 80 3
safari 419 31
firefox72.0 8 3
chrome89.0.4389.90 262 14
chrome88.0.4324.181 260 13
chrome83.0.4103.106 368 20
firefox49.0 1 1
chrome56.0.2924.87 72 3
safari14.1.2 931 53
chrome94.0.4606.54 83 4
chrome90.0.4430.212 13 0
chrome92.0.4515.166 3488 213
msie9.0 17 13
chrome71.0.3578.98 4 4
chrome88.0.4324.99 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/) 20210926023536
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210926062233
WhatsApp/2.21.18.17_A 20210929111848
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210927172718
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20210913105844
WordPress/5.2.11;_http://aterionegro.org.ar 20210905090231
python-requests/2.25.1 20210925111942
scalaj-http/2.4.2 20210930134551
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210907173656
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210930134653
okhttp/4.9.1 20210902201201
WordPress/5.2.12;_http://aterionegro.org.ar 20210930092350
WordPress/5.2.12;_https://aterionegro.org.ar 20210930235610
GoogeBot 20210930175502
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210930105439
WhatsApp/2.2130.9_N 20210906082549
WordPress/5.2.11;_https://aterionegro.org.ar 20210909064401
WhatsApp/2.21.16.20_A 20210910002729
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210911055108
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20210910003837
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210917080017
Go_http_package 20210924204418
Python/3.6_aiohttp/3.3.2 20210928175445
WhatsApp/2.21.17.24_A 20210917201204
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210926062233
WordPress/5.2.11;_http://aterionegro.org.ar 20210905090231
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210927172718
python-requests/2.25.1 20210925111942
WhatsApp/2.21.18.17_A 20210929111848
scalaj-http/2.4.2 20210930134551
okhttp/4.9.1 20210902201201
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210930134653
GoogeBot 20210930175502
WordPress/5.2.12;_http://aterionegro.org.ar 20210930092350
WordPress/5.2.12;_https://aterionegro.org.ar 20210930235610
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210911055108
WhatsApp/2.2130.9_N 20210906082549
WhatsApp/2.21.16.20_A 20210910002729
WordPress/5.2.11;_https://aterionegro.org.ar 20210909064401
Go_http_package 20210924204418
Python/3.6_aiohttp/3.3.2 20210928175445
WhatsApp/2.21.17.24_A 20210917201204
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1378 3225
From1 57 57
From2 899 1478
From3 4 34
From4 17766 83100
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 16
bing 1 18
www_google_com 819 1289
google_com 0 27
www_google_co_ve 0 1
images_search_yahoo_catchall 0 2
images_search_yahoo_com 0 12
www_bing_com 1 4
www_google_com_hk 5 5
www_google_com_sg 0 1
www_google_com_ar 70 106
ar_search_yahoo_com 1 1
www_google_es 1 8
ecosia 1 1
ar_images_search_yahoo_com 0 1
www_google_com_co 0 1
www_google_fr 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://convocatoriasegundaindependencia.com.ar 3 3
https://mail.aterionegro.org.ar 1 20
https://googleweblight.com/sp 0 2
https://www.scoop.it 0 2
http://huge.menslockhertlesceipos.tk 0 1
http://website.toagieranttaskvici.tk 0 1
https://ipvvd-cba.infd.edu.ar 0 4
https://www.marca.com/futbol/liga-francesa/2021/09/28/6152ef87e2704ecb648b45c7.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
http+%2f%2fcampus-ipap.rionegro.ar%2fplataforma%2fenrol%2finstances.php%3fid%3d2711 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
%2f%2fcampus-ipap.rionegro.ar%2fplataforma%2fenrol%2finstances.php%3fid%3d2711 1
http 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 1056 24345374
401 2 234
301 2746 0
508 2 576
403 656 86436
302 21 0
500 17 2758
206 70 1379267
503 158 3013930
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 50
/wp-content/plugins/wp-automatic/js/main-front.js 20 -
/wp-includes/sitemaps/ 1 binance.com
/contacto-seccionales 1 -
/wp-json/wp/v2/users/1 1 -
/robots.txt 638 -
/wp-admin/load-scripts.php 2 https://aterionegro.org.ar/wp-admin/post-new.php
/san-antonio 1 -
/wp-content/plugins/product-loops/assets/js/isotope.js 8 -
/wp-content/plugins/xforwoocommerce/x-pack/improved-sale-badges/assets/css/styles.css 8 -
/wp-content/plugins/prdctfltr/includes/css/styles-rtl.css 8 -
/wp-admin/admin-ajax.php 9 https://aterionegro.org.ar/wp-admin/post.php
/register/ 5 -
/wp-content/plugins/improved-sale-badges/assets/css/style.min.css 8 -
/wp-content/plugins/improved-variable-product-attributes/assets/css/style.min.css 8 -
/ato-valle-oeste 1 -
/.env 6 -
/CTA%20Aut%C3%B3noma%20reclam%C3%B3%20aborto%20legal%20en%20las%20plazas%20de%20R%C3%ADo%20Negro 1 -
/.git/config 2 -
/3index.php 1 -
/wp-includes/css/wp-config.php 7 anonymousfox.co
/%3Fp%3D16363 2 -
/.git/HEAD 1 -
/ 156 -
/sierra-grande 1 -
/wp-content/plugins/share-print-pdf-woocommerce/includes/css/style.min.css 8 -
/.well-known/traffic-advice 6 -
/.well-known/security.txt 1 -
/wp-content/plugins/wc-dynamic-pricing-and-discounts/assets/js/checkout.js 10 -
/2index.php 2 -
/wp-content/plugins/shopp/core/ui/styles/catalog.css 10 -
/wp-includes/sitemaps/providers/ 1 binance.com
/%3Fp%3D7511 1 -
/wp-content/plugins/prdctfltr/lib/css/prdctfltr.css 8 -
/1index.php 2 -
/wp-admin/css/colors/modern/ 1 binance.com
/wp-content/plugins/host-webfonts-local/assets/js/omgf-admin.js 2 -
/wp-content/plugins/wp-pinterest-automatic/js/main.js 20 -
/wp-includes/PHPMailer/ 1 binance.com
/wp-json 8 -
/CTAtag/senaf 1 -
/wp-content/themes/atern-th/css/grabbing.png 55 https://aterionegro.org.ar/wp-content/themes/atern-th/css/owl.carousel.css
/ftp.conf 1 -
/autoridades 1 -
/wp-content/plugins/woocommerce-jetpack/includes/js/wcj-bookings.js 8 -
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 8 -
/tinyfilemanager/tinyfilemanager.php 1 -
/security.txt 1 -
/wp-cron.php 1 https://aterionegro.org.ar/wp-cron.php
/feed 1 -
/comments/feed 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1778
167.250.5.23 14459 14459 12432349 20210930235610
181.89.67.79 340 1025 28061419 20210930135015
186.138.220.68 118 1262 27888691 20210930110942
131.100.91.240 92 481 8673102 20210930103238
45.5.0.3 63 1234 28881493 20210930134123
186.33.252.243 60 445 11412205 20210929080540
95.179.142.240 54 54 699835 20210919185625
168.196.27.5 49 759 22231813 20210925144350
45.178.69.16 40 727 18934894 20210928011102
181.80.38.213 37 326 6437463 20210928074543
143.208.45.182 34 285 8185355 20210921055651
181.20.9.165 33 290 9298307 20210917083915
168.196.26.236 32 299 8187289 20210929091914
170.81.228.147 32 605 18128260 20210923151932
131.220.6.152 30 30 1651760 20210930062719
45.5.0.17 30 438 11387279 20210929133641
181.80.38.211 30 291 5303155 20210930195628
190.245.186.50 29 333 9471317 20210929080449
181.89.57.254 29 306 13262376 20210925233223
45.5.0.4 29 448 10580733 20210930092136
181.171.151.144 28 248 10267795 20210930220722
91.242.162.43 28 28 1279457 20210916073240
191.97.47.22 28 378 14589347 20210929085419
190.14.157.54 25 216 6081960 20210928210153
181.20.20.106 25 184 3946307 20210930093743
34.96.130.6 1 1 55417 20210918131925
181.111.213.229 0 1 405009 
181.168.127.64 0 1 128145 
191.31.152.61 2 2 9734 20210927182606
34.213.198.138 1 1 55403 20210902215420
40.94.26.203 5 83 2255801 20210920162735
190.18.150.206 5 81 2274241 20210916205916
35.165.27.138 1 1 46208 20210920161824
201.254.155.96 0 1 160401 
190.16.11.19 0 1 264933 
54.189.74.231 1 1 55492 20210911213106
177.44.179.252 2 2 9907 20210927183618
114.45.213.69 1 1 0 20210929051558
18.236.135.32 0 1 29990 
186.143.164.60 4 50 1222606 20210910194057
186.143.164.198 2 38 972111 20210906094255
179.63.205.63 0 1 405009 
200.41.174.156 0 1 92318 
201.254.144.15 4 24 302501 20210909190920
171.13.14.75 1 1 0 20210926003152
191.80.137.46 2 7 248866 20210927201444
190.179.146.134 0 1 160554 
181.162.127.175 1 1 4430 20210927175731
34.219.15.30 1 1 54337 20210924221707
54.208.173.121 0 2 15522 
181.44.184.59 0 1 264933 
181.165.158.167 4 70 1466204 20210917232714
181.165.156.49 0 1 62879 
190.16.3.8 0 1 264933 
201.254.157.60 0 1 160554 
179.62.219.201 6 72 1689221 20210925192319
191.97.98.153 0 1 142672 
186.141.198.183 3 61 1665792 20210926110523
170.81.231.61 4 93 3017329 20210928150355
190.179.210.29 2 69 1768972 20210916084259
34.219.114.235 1 1 46208 20210920161816
190.14.158.253 7 138 5044090 20210906110052
54.187.129.199 2 2 92416 20210914130428
191.80.157.88 7 89 2280587 20210927214907
190.179.10.154 0 1 1005010 
185.217.0.224 1 1 54281 20210915104603
190.191.72.54 3 109 3486553 20210921085712
186.143.164.85 2 18 259272 20210915104401
170.81.229.175 7 88 2289545 20210904014658
45.81.224.5 3 3 163185 20210924212958
40.94.28.80 4 78 2111259 20210914125340
179.62.135.187 2 21 786929 20210928160230
135.181.200.41 1 1 120805 20210930064852
186.143.165.108 2 7 77100 20210902100142
181.165.155.199 2 87 4335196 20210902192640
181.171.172.129 0 1 122325 
181.105.33.96 0 2 200709 
3.237.234.196 4 4 93790 20210919161140
200.117.137.173 0 1 283383 
45.70.9.9 0 1 19914 
191.183.199.47 2 2 9907 20210928072420
200.1.113.5 3 65 1405774 20210927085913
34.205.131.248 4 4 92655 20210922055716
177.132.9.117 1 1 4430 20210927181747
177.104.241.8 1 1 4430 20210927221356
190.30.38.249 0 9 936406 
200.59.43.13 9 103 2289129 20210904110702
45.232.38.156 2 2 9907 20210927191813
207.248.207.77 1 1 4430 20210927185138
40.94.28.60 0 1 7828 
190.14.157.88 5 70 1515524 20210913101309
190.210.238.197 0 1 126993 
35.223.6.199 1 1 55869 20210909034855
191.80.158.189 4 80 1817165 20210908103417
186.43.237.77 0 1 16317 
181.27.220.60 11 112 2459176 20210930075335
44.197.249.75 4 4 93938 20210915031752
52.42.80.90 0 1 2160 
186.141.133.133 0 1 13835 
190.18.239.251 0 1 190100 
181.117.236.89 10 129 3220418 20210927145237
54.184.8.171 1 1 55783 20210909212354
181.27.198.121 3 80 1965085 20210920134827
200.85.182.186 0 1 133505 
200.55.59.195 0 1 405009 
40.94.30.209 5 82 2190347 20210916165200
187.122.124.219 2 2 9913 20210927185924
143.255.107.238 0 1 154335 
179.218.5.142 2 2 9913 20210927195051
201.140.249.210 1 1 4430 20210927211147
24.232.183.97 3 65 1637813 20210918170251
51.68.72.110 3 3 163275 20210926060511
34.219.62.202 1 1 55403 20210902215355
192.99.18.108 2 2 109890 20210929082936
201.254.139.70 3 69 1547313 20210929221051
190.106.221.20 1 1 4430 20210927203815
181.118.120.194 7 90 2376039 20210901165739
181.46.166.32 0 1 264933 
186.22.245.23 3 107 3290424 20210930155908
181.20.40.148 0 1 333571 
191.97.97.53 3 66 1488937 20210921085725
35.161.168.176 0 1 2078 
186.143.162.154 3 59 1500791 20210916161355
149.56.85.222 6 6 259161 20210915110618
181.43.131.38 1 1 4430 20210927175637
131.100.91.85 3 107 4300854 20210914204918
201.253.196.165 5 113 4579728 20210901220800
168.181.177.47 1 1 52700 20210918121259
131.255.12.16 3 80 1871653 20210921134033
181.91.139.183 0 1 264933 
46.4.83.150 1 1 51540 20210908053204
190.192.136.136 0 1 264933 
200.107.229.73 5 70 1556946 20210922114256
181.165.146.24 3 71 1637336 20210927162547
20.190.2.104 0 1 128894 
190.225.237.197 0 1 297900 
170.81.229.197 0 5 541380 
189.217.193.70 1 1 4430 20210927210937
34.238.235.125 0 1 9023 
18.236.226.5 0 1 1926 
190.122.40.205 0 3 359471 
170.81.228.196 0 2 275244 
201.254.156.195 7 84 2183713 20210928202703
186.143.163.234 6 55 1571832 20210903095709
191.97.46.218 0 1 80860 
45.5.0.6 8 152 5373445 20210930134326
51.254.49.97 1 1 55404 20210903082515
181.9.165.159 0 1 76800 
191.80.197.77 6 91 2118159 20210906192252
181.46.9.118 0 1 160554 
45.186.31.58 0 2 182793 
40.94.27.51 5 83 2190436 20210914131642
186.22.245.85 0 1 371583 
157.90.0.91 4 4 0 20210908120921
40.94.30.189 0 1 7828 
46.235.64.43 2 2 52910 20210922161756
34.221.173.239 1 1 55417 20210919212831
190.93.201.27 11 66 2200307 20210908212332
34.218.248.238 0 2 11708 
203.133.180.142 0 1 124688 
181.169.7.186 5 85 2375779 20210915091511
179.0.6.33 0 1 222375 
181.27.242.31 3 65 1406141 20210922221858
186.209.70.165 1 1 4430 20210927200551
116.88.177.146 0 1 77408 
3.218.248.20 4 4 91942 20210901004525
167.249.55.69 3 77 1713984 20210926155845
186.143.163.1 0 2 15151 
181.20.24.16 3 67 1544557 20210928110548
148.56.39.59 0 2 291953 
179.62.175.49 4 81 1835760 20210909143238
