????

Your IP : 3.14.251.248


Current Path : /home4/aterio/tmp/awstats/ssl/
Upload File :
Current File : /home4/aterio/tmp/awstats/ssl/awstats102018.aterionegro.org.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201810 will be lost/reset.
# Last config file used to build this data file was /home5/aterio/tmp/awstats/ssl/awstats.aterionegro.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2701                
POS_VISITOR 10777               
POS_DAY 34488               
POS_DOMAIN 3713                
POS_LOGIN 4149                
POS_ROBOT 4304                
POS_WORMS 4964                
POS_EMAILSENDER 5095                
POS_EMAILRECEIVER 5238                
POS_SESSION 35463               
POS_SIDER 35678               
POS_FILETYPES 5373                
POS_DOWNLOADS 5692                
POS_OS 5740                
POS_BROWSER 6094                
POS_SCREENSIZE 7826                
POS_UNKNOWNREFERER 7900                
POS_UNKNOWNREFERERBROWSER 8440                
POS_ORIGIN 8761                
POS_SEREFERRALS 8908                
POS_PAGEREFS 9390                
POS_SEARCHWORDS 9650                
POS_KEYWORDS 10054               
POS_MISC 2365                
POS_ERRORS 10346               
POS_CLUSTER 4005                
POS_SIDER_404 10468               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181101000627 1638 453189 18235363890244
FirstTime 20181001003105
LastTime 20181031234838
LastUpdate 20181101020038 1638 0 1637 0 0
TotalVisits 946                 
TotalUnique 525                 
MonthHostsKnown 0                   
MonthHostsUnknown 576                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 243 1800 41153631 233 659 14821007
1 170 789 16821490 212 521 15691108
2 114 612 13758982 461 724 12206154
3 99 271 4671462 217 480 9231235
4 89 128 1366974 170 415 13379737
5 68 158 2606901 206 447 8747981
6 99 570 13116586 170 382 8391121
7 154 1243 29993025 178 493 11338961
8 345 2719 73018910 411 778 23367771
9 393 4019 89628410 283 595 14161827
10 491 4488 99014671 320 613 15675737
11 516 4511 96394621 460 656 13205044
12 430 2810 66226532 598 965 25646227
13 328 3022 68527633 323 640 18578019
14 415 2431 51779991 452 657 18761666
15 278 2637 64205500 256 439 11558360
16 240 1866 41879161 314 547 13306137
17 235 2280 53381503 195 458 11376325
18 274 2071 45183457 396 607 17933224
19 305 2782 69281529 219 528 16631989
20 241 2242 52255102 164 346 8975058
21 410 2631 55507741 378 528 21754740
22 246 1669 38642528 222 461 10693997
23 224 1894 41832163 246 502 15460472
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
ar 3337 41396 987513183
us 2997 7456 122272531
ma 27 407 11639792
ca 18 174 4212982
cl 9 114 2299702
de 7 7 47712
uy 6 74 1604974
gb 4 4 272612
pe 1 4 119101
ve 1 3 81286
cr 0 1 24578
il 0 1 101013
mx 0 1 26116
co 0 1 32921
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 4739 105802845 20181031233552 0
bingbot/ 3582 154632584 20181031234837 0
Googlebot\-Image/ 1105 70681292 20181031132117 0
bingpreview 276 8721009 20181031212654 0
Google[\x20]Web[\x20]Preview 58 1118484 20181008092017 0
facebookexternalhit/ 47 5223796 20181029235959 0
(firefox/)([0-9]\.|[0-1][0]\.) 16 966956 20181030145717 0
Feedfetcher\-Google 4 174068 20181026030335 0
no_user_agent 4 210524 20181028001543 0
XoviBot/ 2 135329 20181023044004 0
linkdexbot/ 1 43186 20181019050205 0
link 1 118571 20181026211908 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpeg 2311 65313005 0 0
png 5080 48341981 0 0
gif 580 412255 0 0
php 2083 345748 0 0
jpg 16734 506386382 0 0
html 3288 89795566 0 0
js 11510 179345133 0 0
woff2 502 28515532 0 0
ttf 1 4164 0 0
css 7021 208314038 0 0
eot 28 846235 0 0
woff 505 2628464 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx8 1 1
winxp 2059 172
macosx 294 26
linux 1920 159
ios_ipad 194 12
winlong 360 10
linuxandroid 21325 1606
linuxubuntu 109 8
macosx6 77 4
win10 5230 466
Unknown 2599 2590
ios_iphone 691 49
macosx5 1 1
j2me 68 4
win8.1 1657 141
win8 219 21
winphone 59 6
win7 12769 1120
macosx12 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 77
lg\- 50 3
iphone 1 0
chrome60.0.3112.50 2 2
firefox48.0 77 4
chrome70.0.3538.77 1174 102
msie11.0 1048 90
firefox52.0 384 28
firefox24.0 1 1
chrome60.0.3112.116 57 4
chrome64.0.3282.137 107 7
chrome70.0.3538.64 1918 133
chrome69.0.3497.100 26213 2190
chrome61.0.3163.100 91 15
firefox18.0 1 1
chrome60.0.3112.90 90 8
firefox59.0 25 2
chrome70.0.3538.67 982 82
netscape5.0 3 3
msie7.0 1 1
safari5.0.6 1 1
chrome68.0.3440.106 311 25
chrome37.0.2062.94 80 4
Unknown 2596 2586
chrome57.0.2987.110 92 6
chrome59.0.3071.125 1152 87
firefox44.0 1 0
chrome58.0.3029.83 84 6
firefox63.0 416 28
opera12.16 68 4
chrome55.0.2883.91 178 14
edge17 203 12
chrome68.0.3440.17 1 1
firefox47.0 120 15
chrome43.0.2357.130 64 4
android 132 8
safari11.0 312 22
chrome66.0.3359.181 131 32
chrome68.0.3440.70 156 14
chrome63.0.3239.111 79 4
chrome55.0.2883.87 63 4
chrome64.0.3282.156 86 6
chrome67.0.3396.99 15 2
firefox61.0 130 10
chrome51.0.2704.81 85 5
cloudflare 1 0
firefox56.0 2 1
chrome70.0.3514.0 3 1
chrome65.0.3325.109 210 19
chrome50.0.2661.75 206 29
chrome49.0.2623.112 1445 118
chrome56.0.2924.87 122 15
firefox62.0 1673 127
chrome62.0.3202.94 45 4
opera55.0.2994.61 98 6
firefox46.0 6 6
chrome66.0.3359.158 276 26
safari12.0 696 53
firefox51.0 1 0
chrome38.0.2125.102 333 23
chrome42.0.2311.135 128 14
chrome51.0.2704.106 89 8
chrome69.0.3497.91 67 6
firefox21.0 1 1
mozilla 1 1
chrome38.0.1025.166 202 6
opera36.0.2130.80 108 10
firefox50.0 222 15
chrome70.0.3538.80 266 24
msie9.0 576 16
chrome61.0.3163.98 156 8
chrome40.0.2214.85 6 6
firefox53.0 177 18
chrome68.0.3440.91 1826 136
chrome46.0.2490.76 78 4
chrome69.0.3497.81 109 8
chrome67.0.3396.87 1678 118
opera47.3.2249.130976 55 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/4.9.8;_https://aterionegro.org.ar 20181031234838
Mozilla/5.0_Moreover/5.1_(_http://www.moreover.com) 20181022122341
Embarcadero_URI_Client/1.0 20181027151133
WhatsApp/2.18.306_A 20181023094430
WhatsApp/2.18.293_A 20181027233855
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20181017155607
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181009001525
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
com.google.GoogleMobile/40.1.0_iPad/9.3.5_hw/iPad3_3 20181008092338
WordPress/4.9.8;_https://aterionegro.org.ar 20181031234838
WhatsApp/2.18.293_A 20181027233855
WhatsApp/2.18.306_A 20181023094430
Embarcadero_URI_Client/1.0 20181027151133
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 161 284
From1 14 14
From2 707 916
From3 4 5
From4 5521 48424
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 17
bing 27 197
www_google_com_pe 0 2
www_google_com 232 234
google_catchall 1 1
www_google_co_il 0 1
www_google_com_co 0 1
search 1 1
www_google_com_sv 0 1
google_com 0 1
www_google_de 1 1
ar_search_yahoo_com 3 3
www_google_cl 1 1
search_yahoo_com 1 1
www_google_es 1 1
www_google_com_mx 0 1
www_google_com_ar 437 467
www_google_com_uy 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.facebook.com 2 2
http://m.facebook.com 2 2
http://e15.link.msk.su/manual-de-misiones-y-funciones/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 8
ate+r%c3%ado+negro+2018 7
cuando+se+pagan+las+recategorizaciones+en+rio+negro+2018 6
7%2f10%2f18+noticias+ate+bariloche 6
ate+bariloche+domingo7%2f10 6
ni%c3%b1ez+noviembre+2018+viedma+cede+de+ate 2
ate+rio+negro 1
web 1
protesta+de+cta+en+anses+hoy 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 25
ate 22
2018 15
negro 14
bariloche 12
r%c3%ado 7
en 7
rio 7
las 6
se 6
domingo7%2f10 6
cuando 6
recategorizaciones 6
noticias 6
pagan 6
7%2f10%2f18 6
de 3
viedma 2
ni%c3%b1ez 2
cede 2
noviembre 2
cta 1
protesta 1
anses 1
web 1
hoy 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 3359 0
503 4 0
500 6 1506
206 212 3063747
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 576
167.250.5.23 2580 2580 1856568 20181031234838
45.5.0.3 102 1037 29795878 20181026115117
186.138.222.49 81 755 14774760 20181025105756
128.201.108.9 56 376 9685918 20181030233109
181.171.151.92 56 777 17980800 20181029104502
138.121.228.10 41 531 11879321 20181031115930
191.97.99.114 41 377 8426215 20181024004517
201.251.134.17 39 573 14133678 20181023071419
181.28.178.22 38 283 7365659 20181023091120
186.38.100.117 35 370 8104184 20181030015300
131.100.90.34 34 506 11810515 20181031121018
186.158.250.220 32 258 6367157 20181003114839
201.251.134.11 27 192 3733731 20181022111322
170.81.228.11 26 262 7523395 20181022125409
181.165.146.150 25 234 5013887 20181011113057
191.97.99.57 24 249 4693432 20181028001006
181.209.70.210 24 136 2770059 20181028213354
191.97.99.54 22 309 7169675 20181023112724
179.40.94.130 22 293 6881627 20181029201029
170.81.230.11 22 255 4504548 20181025084244
200.127.219.234 21 120 2413150 20181022193950
181.93.89.111 20 219 4221869 20181023081629
190.2.26.149 20 339 8202612 20181030114215
168.96.255.108 20 186 3727585 20181031144659
191.97.36.88 20 199 5045649 20181031065305
186.141.202.99 10 105 2368390 20181001224639
186.153.175.227 4 58 1019551 20181011135341
152.168.71.152 6 85 1891584 20181023182445
186.128.54.108 2 33 604355 20181018231409
186.141.198.49 3 50 1341468 20181009130338
201.250.100.234 12 76 4541093 20181005122330
167.249.195.2 1 43 892114 20181029120330
181.165.158.110 8 100 2344061 20181022210954
186.128.18.15 8 88 2086662 20181022192448
181.28.100.161 4 79 1696501 20181005102846
181.20.70.234 1 3 81426 20181011094946
201.251.35.237 18 309 11126418 20181030132605
54.186.17.3 1 1 67697 20181023221821
201.235.11.52 6 63 1071393 20181008104719
190.178.77.213 4 58 1033132 20181025114920
201.250.110.205 6 45 806140 20181003115803
186.141.201.24 4 57 1095152 20181029121128
66.249.83.213 1 23 412463 20181025015256
131.100.90.111 15 122 2733622 20181010123401
190.14.157.23 7 88 2008125 20181031125559
186.143.134.159 4 57 1081726 20181004193257
45.5.0.4 15 97 1826760 20181016112229
181.230.161.101 8 95 2139403 20181016103934
190.103.1.241 8 90 2050161 20181023094405
190.177.177.228 6 104 3679884 20181004151718
186.12.5.253 8 69 1258297 20181001114524
190.177.187.172 4 80 1852852 20181023133536
152.169.110.191 1 3 82269 20181027041142
200.82.39.204 4 80 1763232 20181031234827
173.252.95.31 0 12 265263 
190.246.70.244 8 98 2247521 20181010203603
190.48.111.231 12 175 3989282 20181022100014
201.231.182.14 6 36 465738 20181002103903
190.210.48.145 8 88 1890062 20181012125103
186.141.136.202 4 57 1126311 20181022110238
186.65.81.1 13 90 1673216 20181005093627
186.128.34.63 3 34 1426475 20181008140727
200.49.158.152 5 81 2283547 20181009174817
190.178.70.41 4 80 1827239 20181023185643
181.13.78.87 2 15 539946 20181027011411
135.23.221.142 2 2 68407 20181027151133
191.97.97.198 6 95 2087260 20181004063840
201.250.89.86 4 43 807856 20181027170512
201.211.111.203 1 3 81286 20181013120130
186.12.14.222 4 78 2188164 20181009092044
66.220.149.20 0 10 93702 
201.250.84.254 4 79 1750326 20181026123451
13.57.233.99 11 11 742366 20181031130149
107.174.9.175 1 1 67588 20181018230640
190.48.105.156 2 25 702441 20181019102423
181.165.159.162 13 119 2849225 20181026192147
200.89.142.234 6 113 4026579 20181001102316
186.141.201.137 8 132 2785090 20181030235433
179.62.239.249 6 83 1988360 20181019153636
186.141.138.2 4 55 1058233 20181022092343
138.219.212.90 1 3 81148 20181022080554
186.143.199.120 1 1 52415 20181031211020
145.239.252.96 1 1 67391 20181022133047
190.245.222.224 2 26 697749 20181026204627
190.48.124.190 11 103 2238670 20181001212246
190.31.44.7 1 3 82243 20181004160654
190.177.172.63 6 84 1843852 20181026120449
181.230.163.35 4 79 1732348 20181018153523
181.117.228.2 4 71 1364761 20181004161637
190.175.5.110 4 79 1986174 20181024054816
186.138.248.36 6 85 2070833 20181026215353
181.209.82.230 4 71 1380435 20181005222446
181.13.64.130 16 220 4172212 20181012101431
52.41.239.191 1 1 70146 20181027223327
170.51.34.65 4 79 1900749 20181023081443
170.51.32.26 1 3 513375 20181023094429
190.246.63.137 6 85 2099916 20181024232858
190.48.120.44 3 38 1344938 20181017173035
200.59.54.198 12 121 4840524 20181026074805
181.117.216.129 1 7 275796 20181011181515
186.143.199.151 3 54 1284055 20181001163957
190.245.99.71 6 76 1490427 20181025134832
201.250.66.134 4 45 818914 20181016123810
170.51.33.247 4 78 1859888 20181011184752
186.141.202.24 0 1 27874 
190.245.218.228 4 80 1842152 20181022105925
186.38.95.178 6 82 2012973 20181025210233
186.51.244.28 2 17 518519 20181006052001
190.175.51.1 1 26 802375 20181018231358
186.141.133.19 4 57 1093568 20181010165140
190.175.2.230 1 3 81451 20181019112022
181.20.17.50 8 156 3423250 20181003132601
190.193.157.85 14 126 2956789 20181024083409
190.48.125.106 4 58 1034833 20181023184630
170.51.35.205 6 86 2135507 20181023183105
186.141.199.68 4 39 1063665 20181001094427
186.141.133.59 6 91 2144293 20181016141651
186.141.134.117 6 99 2325103 20181022204658
200.59.252.188 2 8 364200 20181024103629
186.141.202.253 6 104 2555486 20181025113001
181.170.165.202 14 185 3393524 20181025214025
190.48.74.27 4 79 1787428 20181012094215
200.59.52.167 5 60 1099617 20181003101044
190.48.125.227 12 122 2521319 20181025111543
186.141.198.128 6 71 1415281 20181024100256
131.108.141.12 9 91 1962303 20181016092743
190.245.186.218 4 79 1857229 20181015213427
186.128.17.77 4 56 1049841 20181009144404
173.252.95.25 1 21 258627 20181028001503
186.141.200.23 2 18 81097 20181017212337
181.44.124.104 15 138 3127248 20181001010953
190.178.124.169 17 129 2749015 20181022134033
181.209.69.35 8 135 2985960 20181025152109
186.143.135.2 4 37 792231 20181003104010
190.108.224.11 4 63 1300718 20181018202458
181.1.154.210 0 1 20389 
190.48.118.209 0 1 21586 
186.143.199.228 8 100 2368663 20181028170625
24.232.117.142 4 59 1197913 20181010160315
143.208.44.242 1 3 80925 20181016105627
190.175.31.201 4 78 2413224 20181008125507
131.100.91.132 6 84 2299363 20181005175925
190.48.104.39 4 61 1328945 20181023223903
186.128.4.59 6 84 2017772 20181022144018
201.250.32.79 17 83 2301660 20181017110413
190.245.189.36 10 116 2959821 20181025145322
66.102.7.173 1 29 685770 20181025214106
186.108.64.16 16 140 3568259 20181005194958
190.175.47.50 4 78 1747901 20181016214322
186.143.199.6 6 67 1353410 20181003150934
190.177.141.118 1 3 81081 20181022103711
131.100.90.79 6 83 1938009 20181015084713
45.225.40.18 4 56 1049858 20181009091357
181.209.66.44 13 95 1953581 20181018111139
186.141.137.70 6 42 1107135 20181031045256
191.97.40.59 0 1 30277 
190.175.21.174 3 45 1167718 20181008204903
186.141.202.19 4 44 820114 20181030093855
186.18.34.42 4 58 1034774 20181019170947
66.102.6.217 0 24 460605 
168.96.255.109 0 1 19651 
66.220.149.1 0 4 57679 
66.102.7.177 1 27 597995 20181025214108
34.212.219.72 1 1 65776 20181031222503
173.252.95.11 0 4 60539 
191.97.36.243 6 61 1067275 20181004130457
200.68.66.161 5 59 1091939 20181003185453
181.209.66.6 16 166 3010667 20181025111942
173.252.95.18 0 10 113683 
190.2.103.244 6 98 2166388 20181030192827
181.20.79.64 4 34 943142 20181031101002
5.62.39.236 3 3 205221 20181027111558
190.48.123.171 6 56 1580660 20181007195653
190.245.184.44 8 90 2165925 20181023214424
181.171.159.53 4 57 1031936 20181025192734
181.20.65.120 2 28 818042 20181029101843
190.48.104.10 4 59 1111169 20181010185420
186.38.113.50 4 79 1986170 20181023210137
170.81.229.11 14 176 4123275 20181029185849
200.82.77.188 1 3 79764 20181030190708
190.97.20.108 4 79 2203680 20181009200152
173.252.95.12 0 1 172679 
181.230.167.50 10 108 2360139 20181014114649
173.252.95.6 2 20 194831 20181010111254
201.250.0.142 4 63 1328937 20181006221744
186.12.16.187 0 1 50109 
201.250.15.151 7 84 1457290 20181003101655
138.246.253.5 6 6 0 20181018171246
190.196.255.144 4 53 1689592 20181012090406
190.111.115.78 0 1 26070 
191.97.38.51 6 105 2665401 20181003130304
181.13.65.246 4 76 1458465 20181025110741
200.1.113.24 11 184 4845392 20181022130010
152.170.225.139 6 98 2180220 20181003114119
186.108.64.43 4 56 1023645 20181017123854
181.168.97.135 17 122 2553105 20181010105739
200.41.178.226 8 88 1896647 20181026151926
170.81.229.12 17 267 6798068 20181022094720
190.245.218.225 6 109 3496416 20181024215857
200.70.57.180 8 76 1445053 20181022090142
181.29.46.204 5 81 1866756 20181027074241
201.250.116.95 4 78 2259887 20181009105733
181.117.220.28 4 78 2259887 20181009135413
201.250.55.132 18 107 1998300 20181017101921
168.96.255.111 18 167 3299748 20181031160649
131.100.91.176 3 76 1772046 20181019154833
201.250.15.6 0 1 143371 
186.141.200.121 6 86 1971481 20181010100424
190.132.85.194 4 57 1086455 20181006133419
190.237.41.83 0 1 29032 
191.97.99.49 8 89 2050469 20181031142322
35.163.125.178 1 1 66556 20181028220821
132.68.85.7 0 1 101013 
186.12.8.57 4 79 1791673 20181024191649
138.186.250.254 0 1 24578 
201.250.119.230 4 77 1788020 20181010110552
186.141.134.147 10 104 2195022 20181003150031
190.245.214.5 12 103 2075302 20181001091340
104.144.184.221 1 1 67588 20181018230507
66.249.83.211 1 12 282653 20181025015257
186.141.198.220 0 1 26886 
190.139.40.135 10 168 3790771 20181020152230
179.62.239.120 4 44 821690 20181019084437
190.48.114.55 2 51 1157291 20181023140124
190.178.113.73 0 1 19651 
186.141.201.199 2 23 81115 20181019075707
54.191.114.105 1 1 68529 20181025221937
187.132.172.166 0 1 26116 
173.252.95.30 0 11 130166 
191.97.99.20 4 78 2302192 20181005194803
181.20.99.39 8 115 2730025 20181017111016
186.128.7.133 4 63 1277730 20181017232722
186.12.2.227 6 101 2577690 20181012160437
190.178.114.122 6 85 1988812 20181022085259
181.20.10.73 6 88 1985305 20181010150244
181.9.120.176 4 55 1058304 20181013153902
186.143.200.19 4 79 1832581 20181013001713
66.220.149.11 1 12 78725 20181010111022
186.141.200.8 4 78 1930919 20181026082016
190.139.40.78 1 3 81334 20181023091248
186.143.197.80 4 60 1072530 20181010234046
181.209.66.243 6 80 1551027 20181019113614
190.177.180.54 7 88 1742699 20181004003408
34.222.237.173 1 1 68083 20181024223955
186.12.4.45 4 63 1295478 20181009134659
186.141.226.198 6 82 1912750 20181019175745
173.252.95.14 1 9 129233 20181010111256
190.175.7.74 4 57 1058290 20181008100822
181.171.167.185 6 95 3929350 20181026084450
200.51.193.128 2 41 913876 20181024181442
186.141.138.103 8 33 651433 20181009120630
190.191.192.208 15 110 2918295 20181008040342
186.141.136.124 4 57 1119118 20181019103835
201.250.35.253 11 53 2145632 20181008124717
201.250.95.77 4 78 2328517 20181008012319
200.16.78.235 0 1 16614 
181.230.175.37 4 79 1776304 20181029115317
191.97.36.130 6 98 2154687 20181017100846
186.141.197.208 4 78 1843505 20181030093853
190.137.244.149 4 78 1853888 20181017184659
190.48.94.189 6 75 1249698 20181004172734
170.81.230.13 0 3 45431 
66.220.149.17 0 3 121791 
170.51.96.198 4 45 759951 20181009133952
181.95.237.224 5 46 1351022 20181019192125
186.143.137.244 4 56 1248849 20181011203644
190.175.6.221 1 3 82427 20181005221231
190.226.232.142 0 1 32838 
201.250.97.191 4 79 1820696 20181015024029
190.175.44.232 4 57 1062366 20181024215834
192.227.180.235 1 1 67588 20181018230244
190.175.26.253 4 76 1817225 20181029175824
170.81.231.16 4 64 1255645 20181004124205
190.177.150.237 12 120 2676123 20181013140149
190.183.121.135 4 57 1081718 20181006220215
181.209.71.114 4 62 1162876 20181002103904
190.121.178.44 4 78 1785280 20181003211059
186.143.138.135 6 227 19924981 20181001083421
138.117.51.226 4 77 2274222 20181008120105
191.97.99.51 5 65 1295556 20181002165909
181.30.117.203 0 1 31398 
190.48.105.33 4 72 1477015 20181001222043
201.250.33.60 0 1 24254 
181.230.148.189 3 39 1551641 20181021183453
201.250.89.244 16 177 3873077 20181031193412
143.208.44.243 2 25 411052 20181010174838
45.224.203.230 4 87 2566322 20181004185143
191.97.40.153 14 239 5551398 20181024074756
200.5.228.245 0 1 25756 
181.117.224.32 1 1 67723 20181011122137
190.177.167.95 8 88 2054059 20181021172909
186.143.137.78 2 67 1732567 20181025094905
181.20.80.42 7 85 1994405 20181022111034
190.178.127.84 6 84 2073924 20181023135607
181.117.228.30 8 88 1928703 20181030134313
107.167.106.59 4 68 1224535 20181019153554
170.51.98.102 6 86 1935986 20181001190218
173.171.56.87 0 1 194190 
181.20.120.102 4 79 1928070 20181022234242
186.141.201.5 11 93 2254626 20181022140010
190.177.185.30 5 85 1544070 20181006212851
190.108.234.22 1 3 81909 20181024184927
181.171.153.128 10 61 1221498 20181014191743
190.247.217.229 1 1 265 20181003004807
190.57.232.173 1 3 81799 20181004115325
186.141.138.211 4 71 1370213 20181002021642
181.209.71.211 4 79 1773977 20181031173226
190.175.23.65 1 3 81395 20181010111705
45.5.1.4 4 80 1774145 20181024184219
34.213.47.41 1 1 67306 20181021222539
173.252.95.24 2 15 401214 20181028001501
181.20.71.28 8 112 2302331 20181026214939
45.225.40.22 15 186 5721420 20181005103248
190.15.211.77 4 77 1996632 20181023125701
190.48.67.118 4 79 1830994 20181011100805
186.38.95.165 10 85 1432403 20181015135608
191.97.44.224 4 79 1826986 20181013112531
170.51.97.168 16 127 3049038 20181022111306
181.20.86.36 4 80 1842152 20181022105311
190.246.191.91 10 103 2417109 20181026185614
186.141.199.246 2 3 80345 20181002221450
170.51.99.195 4 78 1823085 20181018200613
181.91.74.244 4 79 1750326 20181026151959
181.90.183.31 4 56 1093655 20181019163745
179.62.236.243 4 77 1729104 20181002091744
173.252.95.7 1 15 395784 20181010111250
190.178.75.43 14 155 5580351 20181009172004
179.40.87.146 20 288 6418929 20181031150706
186.128.93.119 1 20 398821 20181008204828
181.165.158.135 1 3 81286 20181013090034
201.253.40.44 9 92 1924396 20181017101845
201.250.50.175 6 49 1199945 20181030112521
190.48.99.186 6 92 2128657 20181031140048
200.0.228.186 9 66 1203069 20181002112934
190.178.81.15 10 100 2353781 20181020234938
190.14.157.16 6 106 4423283 20181025151250
5.9.106.81 1 1 47712 20181028043246
190.48.82.87 4 78 1885278 20181029084703
186.143.135.133 4 79 1833294 20181024111011
181.230.203.73 6 84 1857356 20181011235603
181.191.24.47 6 66 1294739 20181007150158
181.15.225.62 4 78 1910644 20181020165418
190.245.218.224 7 86 1956879 20181024215235
181.165.160.29 9 88 2116531 20181023221650
170.51.35.31 12 115 2506864 20181027161542
181.30.27.26 6 98 2073015 20181017102718
200.61.23.75 14 103 2202512 20181010103920
54.213.223.229 1 1 67391 20181022221555
190.48.93.123 4 78 1792965 20181004174752
167.249.192.2 3 35 940262 20181029120343
181.168.109.32 6 83 1941636 20181018114155
186.38.113.175 10 111 2917131 20181017105727
181.31.228.26 4 80 1774145 20181024183830
181.166.91.11 7 94 2137010 20181014151335
186.143.202.48 4 42 1701899 20181008155035
190.48.74.239 13 199 4548853 20181023110719
186.38.96.134 6 102 2274017 20181029171528
170.81.229.26 6 83 1855871 20181009065731
190.245.187.182 14 205 4247935 20181031082951
186.128.48.37 1 20 325618 20181018231407
190.48.71.19 11 128 3838545 20181005114549
23.101.169.3 16 576 13649080 20181020002138
186.128.22.98 1 3 79764 20181030221613
201.251.63.163 4 79 1720348 20181003093022
186.141.133.122 4 79 1975911 20181022095245
190.177.157.207 4 79 1824061 20181016081822
186.143.137.148 4 50 925811 20181009142212
181.165.158.65 6 88 2004243 20181002001007
190.224.85.164 0 1 89803 
18.221.19.11 2 2 131812 20181031011910
